DAC Tri the Creek 2009
Age Group Results
July 11, 2009
Results By Summit Race Management, LLC.
AGE GROUP
Overall Female Winners
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 7 66 JUDYANN CUMMINGS 50 1 13:46.5 27:32 1:23.5 1 34:21.3 22.7 0:36.2 2 17:59.1 6:0 1:08:06.6 182403
2 9 130 SUZANNE HUELSTER 35 2 15:19.7 30:38 1:20.8 2 34:58.4 22.3 0:43.8 1 16:00.7 5:2 1:08:23.4 193012
3 12 43 TERRI WALTERS 43 3 1:08:46.2 22:5 1:08:46.2 165708
Overall Male  Winners
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 1 331 BRIAN GOODACK 33 1 12:46.1 25:32 0:46.2 1 30:32.8 25.5 0:22.9 3 16:20.5 5:2 1:00:48.5
2 2 302 BRIAN SMITH 27 2 12:47.4 25:34 1:04.9 2 32:33.2 24.0 1:05.2 1 15:31.4 5:1 1:03:02.1 353430
3 3 304 THOMAS MINER 27 3 13:33.6 27:06 0:58.8 3 33:21.5 23.4 0:39.5 2 16:19.2 5:2 1:04:52.6 546957
Female 19 and under
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 171 240 ALI GOATES 19 1 19:05.9 38:10 1:38.6 2 43:43.1 17.8 1:15.7 2 22:32.8 7:3 1:28:16.1 554958
2 204 239 LAUREN GRZYBOWSKI 18 3 20:38.3 41:16 2:07.4 1 42:17.6 18.4 2:40.6 3 24:51.6 8:1 1:32:35.5
3 269 237 JACLYN ARNOLD 16 2 19:34.9 39:08 2:17.2 4 58:25.6 13.4 1:53.2 1 21:52.1 7:1 1:44:03.0
4 287 238 MAGGIE HEATH 19 4 24:46.5 49:32 2:15.8 3 55:39.9 14.0 1:32.6 4 31:09.9 10:2 1:55:24.7
Male 19 and under
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 18 273 TUCKER MCCREREY 16 2 19:30.1 39:00 1:00.7 1 32:50.6 23.8 0:55.8 1 16:28.1 5:2 1:10:45.3 542974
2 51 275 KEVIN KERSHISNIK 19 1 16:51.3 33:42 2:55.2 2 37:59.6 20.5 1:04.6 2 17:28.8 5:4 1:16:19.5
3 242 272 ALEXANDER PARKER 16 3 22:32.9 45:04 2:29.3 3 45:46.1 17.0 1:20.7 3 26:21.6 8:4 1:38:30.6
Female 20 to 24
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 30 247 MELANIE PEDDLE 24 1 15:54.7 31:48 1:03.8 1 39:18.3 19.8 0:43.3 1 16:25.5 5:2 1:13:25.6
2 147 244 JESSICA MOIDEL 23 3 17:47.9 35:34 2:25.6 2 39:44.5 19.6 1:07.2 3 24:54.7 8:1 1:25:59.9 496058
3 169 246 JESS VARGO 24 7 22:58.0 45:56 1:58.3 3 40:55.4 19.1 1:07.8 2 21:09.0 7:0 1:28:08.5
4 252 245 MARGARET EMMERICH 24 5 18:59.2 37:58 2:07.5 5 51:52.2 15.0 2:02.2 4 25:40.4 8:3 1:40:41.5 559131
5 272 241 EMMA CONVERSE 21 4 18:07.0 36:14 2:54.0 4 48:27.1 16.1 1:28.7 7 33:48.1 11:1 1:44:44.9
6 292 242 STEPHANIE WINZENBURG 23 6 19:30.9 39:00 2:33.4 6 1:03:53.5 12.2 0:38.7 6 31:16.6 10:2 1:57:53.1
7 297 243 CARYN CARRUTHERS 23 2 17:03.4 34:06 4:23.3 7 1:12:21.4 10.8 2:21.1 5 30:40.6 10:1 2:06:49.8
Male 20 to 24
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 6 288 GEOFF HAWKSWORTH 24 1 10:24.9 20:48 0:43.6 2 34:45.7 22.4 0:40.2 6 21:27.4 7:0 1:08:01.8
2 15 289 MARK HOENER 24 14 1:09:15.4 23:0 1:09:15.4
3 17 279 CAMERON ASKHAMI 21 5 17:16.6 34:32 0:45.2 1 33:51.9 23.0 0:45.0 3 17:23.3 5:4 1:10:02.0 541753
4 55 283 MARC ZEEB 23 8 18:56.0 37:52 1:23.4 5 37:21.1 20.9 1:38.9 2 17:21.0 5:4 1:16:40.4 557594
5 71 282 DOUG LESTIKOW 23 3 15:41.4 31:22 1:18.2 4 36:56.0 21.1 1:33.7 9 23:04.8 7:4 1:18:34.1
6 89 280 KEVIN OVERTON 23 6 18:01.7 36:02 2:30.8 6 38:01.9 20.5 1:30.5 4 20:56.9 6:5 1:21:01.8
7 98 327 DEMETRIOS LIMBERIS 23 12 26:42.2 53:24 1:04.6 3 35:38.8 21.9 1:29.4 1 16:29.4 5:3 1:21:24.4
8 137 281 ANDREW MUNDAY 23 9 19:36.5 39:12 0:41.7 7 38:58.2 20.0 0:49.2 13 24:35.5 8:1 1:24:41.1
9 140 284 SEWAN KIM 23 7 18:39.2 37:18 1:42.0 8 41:16.1 18.9 2:05.3 5 21:14.5 7:0 1:24:57.1
10 150 287 BRYAN WILKINS 24 4 16:00.4 32:00 1:58.5 12 44:22.0 17.6 1:23.6 7 22:27.2 7:2 1:26:11.7
11 184 278 MATTHEW PEETZ 22 2 14:41.7 29:22 2:01.5 13 48:45.1 16.0 1:07.0 11 23:17.6 7:4 1:29:52.9
12 195 277 ANSEL ASHBY 20 11 21:09.5 42:18 2:54.9 10 42:50.7 18.2 1:45.3 8 22:30.0 7:3 1:31:10.4
13 196 276 MICHAEL MORAIN 20 10 19:44.9 39:28 3:24.4 9 42:48.0 18.2 2:01.4 10 23:16.0 7:4 1:31:14.7
14 248 286 NICHOLAS MANCINI 24 13 27:29.1 54:58 3:37.0 11 43:50.7 17.8 0:36.2 12 24:01.2 8:0 1:39:34.2
Female 25 to 29
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 27 339 ANNA SABLIK 29 1 13:21.7 26:42 1:13.0 3 37:01.4 21.1 0:57.4 4 20:43.3 6:5 1:13:16.8
2 41 262 MEGAN DIBIASE 28 6 16:06.3 32:12 1:24.9 1 36:31.1 21.4 1:00.1 1 19:23.9 6:2 1:14:26.3
3 52 254 SARA MARTIN 26 3 13:26.1 26:52 1:34.4 41:24.8 2 19:57.6 6:3 1:16:22.9 567271
4 54 269 TARA MCCARTHY 29 10 16:52.7 33:44 1:25.4 2 36:59.9 21.1 0:40.3 3 20:33.8 6:5 1:16:32.1 340358
5 58 270 QUINN BRETT 29 5 15:26.5 30:52 1:12.1 4 37:56.8 20.6 0:54.8 7 21:28.0 7:0 1:16:58.2
6 70 251 KRISTEN WIEST 25 8 16:36.8 33:12 1:20.8 5 38:26.6 20.3 1:05.9 6 20:56.1 6:5 1:18:26.2 307449
7 95 259 EMILY KREISA 27 4 14:57.6 29:54 1:19.5 8 39:58.9 19.5 0:49.8 19 24:08.3 8:0 1:21:14.1
8 109 268 MEGAN GREENLEE 29 14 17:40.5 35:20 1:55.2 6 39:18.3 19.8 0:59.7 11 22:25.0 7:2 1:22:18.7
9 124 258 JENNIFER STRACH 27 2 13:22.6 26:44 1:40.0 18 45:06.9 17.3 1:02.8 8 22:15.6 7:2 1:23:27.9 569811
10 128 257 KAY STALLWORTHY 27 7 16:07.2 32:14 1:48.1 12 41:40.7 18.7 1:15.5 12 22:47.1 7:3 1:23:38.6
11 131 340 CLAIRE CUNNINGHAM 27 17 18:56.4 37:52 1:43.7 7 39:42.8 19.6 1:23.2 10 22:19.5 7:2 1:24:05.6
12 132 263 MEGAN WILSON 28 12 17:34.6 35:08 1:24.2 10 41:01.9 19.0 1:00.1 15 23:18.3 7:4 1:24:19.1 500644
13 155 264 ELIZABETH BAGLEY 28 11 17:16.8 34:32 1:47.3 14 41:57.9 18.6 1:40.4 18 24:00.1 8:0 1:26:42.5
14 156 265 ANNE KELLOGG 28 13 17:36.3 35:12 3:07.0 13 41:52.4 18.6 1:07.7 13 23:00.6 7:4 1:26:44.0 557689
15 157 253 REBECCA SCHERMERHORN 26 15 17:43.8 35:26 1:27.1 9 40:51.8 19.1 0:56.8 22 25:56.7 8:3 1:26:56.2
16 186 248 RACHEL BLOWERS 25 23 21:52.4 43:44 3:09.5 15 43:01.3 18.1 1:00.3 5 20:54.8 6:5 1:29:58.3
17 203 255 KELLY BUERGER 26 24 23:00.8 46:00 1:16.7 11 41:38.6 18.7 1:16.7 21 24:47.3 8:1 1:32:00.1 258854
18 214 260 MAYA CARLSEN 27 9 16:37.6 33:14 2:34.9 16 43:13.4 18.0 1:28.4 26 29:51.0 9:5 1:33:45.3 521474
19 219 267 KATHARINE BISHOP 29 20 20:25.0 40:50 2:17.0 19 45:12.4 17.3 2:46.2 17 23:56.2 7:5 1:34:36.8
20 220 266 MEGAN MAHLMAN 29 19 19:50.1 39:40 2:50.5 22 46:21.7 16.8 1:39.7 16 23:55.1 7:5 1:34:37.1
21 221 335 CARLYNN MCCALLUM 25 18 19:45.3 39:30 2:01.7 21 46:15.4 16.9 2:26.1 20 24:10.2 8:0 1:34:38.7
22 223 261 AUTUM WHITE 28 16 18:29.5 36:58 1:18.6 20 45:28.5 17.2 1:15.2 24 28:40.0 9:3 1:35:11.8
23 247 256 KAREN MARCUSON 28 21 20:34.9 41:08 2:24.1 23 47:04.5 16.6 1:33.2 23 27:35.7 9:1 1:39:12.4
24 261 271 RONI MUSHOVIC 29 26 25:55.0 51:50 2:40.9 24 50:26.4 15.5 1:21.3 9 22:16.1 7:2 1:42:39.7
25 266 252 ELENA BALABANOVA 26 25 24:54.7 49:48 2:57.5 17 44:10.6 17.7 2:06.6 25 29:28.2 9:4 1:43:37.6
26 274 249 ELIZABETH FULNECKY 25 22 21:47.2 43:34 3:27.5 25 56:38.2 13.8 0:30.5 14 23:02.2 7:4 1:45:25.6
Male 25 to 29
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 8 292 NICK FELTZ 25 2 13:46.1 27:32 1:14.6 3 34:00.8 22.9 1:14.4 3 18:02.1 6:0 1:08:18.0
2 10 307 ADAM BERKE 28 7 15:27.5 30:54 1:04.1 2 33:53.7 23.0 1:18.2 1 16:47.0 5:3 1:08:30.5
3 13 291 AARON CHRISTMAN 25 10 16:26.6 32:52 1:18.4 1 32:37.7 23.9 0:58.0 2 17:31.1 5:5 1:08:51.8 563010
4 19 299 NEIL POKORNY 27 1 13:41.4 27:22 1:27.5 5 34:40.8 22.5 0:47.5 8 20:22.3 6:4 1:10:59.5
5 26 309 FLORIAN MAYER 29 5 15:08.9 30:16 1:28.2 4 34:40.6 22.5 1:27.9 6 20:15.0 6:4 1:13:00.6
6 44 303 LANCE SMITH 27 8 15:47.1 31:34 1:07.1 6 36:14.4 21.5 0:38.4 10 21:15.9 7:0 1:15:02.9
7 53 298 STEVEN MINGILTON 26 3 14:20.9 28:40 0:53.2 9 39:19.9 19.8 1:44.8 5 20:09.7 6:4 1:16:28.5
8 90 305 DENNIS OVERTON 29 6 15:16.4 30:32 2:23.5 10 39:20.0 19.8 0:49.8 15 23:12.9 7:4 1:21:02.6
9 102 285 GREG KAISER 25 12 18:30.9 37:00 2:18.0 8 38:28.6 20.3 1:01.3 11 21:26.4 7:0 1:21:45.2
10 107 297 BRIAN IVANY 26 11 17:26.4 34:52 2:05.3 7 38:06.9 20.5 1:25.9 14 23:09.0 7:4 1:22:13.5
11 116 290 BRYAN CARRUTHERS 25 9 16:13.2 32:26 2:03.5 18 44:27.3 17.5 0:32.9 4 19:37.8 6:3 1:22:54.7
12 135 310 JASON SHADE 29 4 14:48.4 29:36 2:14.9 14 41:54.8 18.6 1:43.1 17 23:52.6 7:5 1:24:33.8
13 167 301 SILKI CHO 27 13 18:55.1 37:50 3:47.0 11 39:40.1 19.7 2:18.4 16 23:14.8 7:4 1:27:55.4
14 172 306 CHRIS HUFFMAN 29 15 20:07.4 40:14 2:04.9 15 42:11.2 18.5 2:09.7 12 21:53.7 7:1 1:28:26.9 237444
15 174 294 JOSEPH GRATTON 25 14 19:42.0 39:24 3:03.6 13 41:26.7 18.8 2:39.7 13 21:54.1 7:1 1:28:46.1
16 188 300 CHARLES MAYFIELD 27 17 24:08.9 48:16 2:19.4 12 40:16.4 19.4 2:44.3 9 20:48.0 6:5 1:30:17.0
17 218 296 JAMES BOLAND 26 18 25:51.9 51:42 3:38.0 17 43:34.0 17.9 1:07.4 7 20:15.4 6:4 1:34:26.7
18 227 293 ROBERT O'LEARY 25 16 20:42.7 41:24 3:08.4 16 42:17.6 18.4 2:49.0 18 26:40.5 8:5 1:35:38.2
Female 30 to 34
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 21 204 ANDIE BERNARD 34 2 15:17.4 30:34 1:07.0 1 35:31.9 22.0 0:43.4 1 19:07.9 6:2 1:11:47.6 256524
2 43 203 SARAH SAILE 34 3 16:41.8 33:22 1:16.3 2 36:31.5 21.4 0:43.5 2 19:36.7 6:3 1:14:49.8
3 92 178 JILL SCANNELL 30 10 19:24.1 38:48 1:43.9 3 38:50.4 20.1 1:08.9 4 20:02.4 6:4 1:21:09.7
4 94 191 KERITH KANABER 31 1 12:55.7 25:50 3:06.2 6 41:28.4 18.8 1:15.7 8 22:26.3 7:2 1:21:12.3
5 127 198 JILL TAGLIONE 32 4 16:43.0 33:26 2:15.6 4 39:58.5 19.5 1:28.9 11 23:09.1 7:4 1:23:35.1
6 130 187 CATHERINE TURNER 31 6 18:42.2 37:24 1:59.6 12 42:18.4 18.4 1:04.5 3 19:52.0 6:3 1:23:56.7
7 152 189 STEPHANIE KRAUSE 31 8 19:05.8 38:10 2:00.6 14 42:43.3 18.3 1:37.2 5 20:58.2 6:5 1:26:25.1
8 173 196 CHELSEA THENO 32 9 19:13.0 38:26 2:29.2 7 41:34.2 18.8 1:23.3 14 23:55.4 7:5 1:28:35.1
9 183 182 DIANA LAUGHLIN 30 14 21:42.1 43:24 1:01.9 15 42:49.9 18.2 1:03.6 10 22:55.3 7:3 1:29:32.8
10 187 195 MINDY MCEACHRAN 32 11 20:18.2 40:36 1:53.3 9 42:00.6 18.6 1:22.3 17 24:37.4 8:1 1:30:11.8
11 193 188 STEPHANIE BASILE 31 18 23:14.3 46:28 2:39.4 11 42:12.3 18.5 1:24.6 6 21:27.3 7:0 1:30:57.9
12 194 193 ANNIE WHITNEY 33 17 23:10.4 46:20 1:26.7 8 41:56.9 18.6 0:56.7 13 23:34.0 7:5 1:31:04.7
13 202 360 KATIE FLAHERTY 34 15 21:56.4 43:52 2:44.8 16 42:51.7 18.2 1:37.7 9 22:37.8 7:3 1:31:48.4
14 206 320 SHANNON STEVENSON 34 7 18:44.5 37:28 3:19.0 10 42:04.8 18.5 1:38.6 20 27:02.0 9:0 1:32:48.9
15 208 192 KATHERINE LEE 32 25 26:54.1 53:48 2:24.3 5 41:19.3 18.9 1:00.1 7 21:48.5 7:1 1:33:26.3
16 216 180 JENNIFER NESTEL 30 12 20:35.1 41:10 1:24.9 17 43:24.6 18.0 1:08.0 22 27:20.1 9:0 1:33:52.7
17 234 176 NICOLE HEMMER 30 21 24:39.5 49:18 2:23.7 20 45:02.0 17.3 1:04.7 15 24:04.8 8:0 1:37:14.7
18 235 177 MEGAN NESS 30 16 22:19.1 44:38 2:23.7 24 47:50.8 16.3 0:34.9 16 24:15.7 8:0 1:37:24.2
19 244 194 MOLLY JOKERST 32 5 16:55.1 33:50 1:32.6 13 42:21.7 18.4 1:32.7 27 36:20.5 12:0 1:38:42.6
20 250 175 ANNA EDGAR 30 20 23:36.1 47:12 3:54.4 19 44:56.9 17.4 1:49.7 18 26:00.4 8:4 1:40:17.5
21 253 186 SHARON ALTON 31 22 25:43.3 51:26 3:08.3 23 47:35.1 16.4 0:48.2 12 23:28.7 7:4 1:40:43.6
22 254 184 SHANNON PURRINGTON 31 13 21:29.0 42:58 2:24.9 22 46:30.8 16.8 1:11.5 23 29:25.9 9:4 1:41:02.1
23 260 185 JOY CLARK 31 23 26:27.5 52:54 2:39.7 18 44:41.9 17.5 1:40.6 21 27:08.6 9:0 1:42:38.3
24 265 319 DEBRA BASSETT 31 19 23:29.6 46:58 2:14.5 26 49:53.1 15.6 1:27.8 19 26:28.2 8:4 1:43:33.2
25 276 190 HEATHER SHARPLESS 31 24 26:42.0 53:24 1:30.8 21 45:06.8 17.3 1:16.4 26 31:16.7 10:2 1:45:52.7 570413
26 285 183 SUSAN GIEDT 32 27 28:28.5 56:56 2:51.9 25 49:27.8 15.8 1:23.9 24 30:58.9 10:1 1:53:11.0
27 299 197 LINNEA AZIZYAN 32 26 27:54.8 55:48 4:02.7 27 56:48.0 13.7 2:13.6 28 45:28.7 15:0 2:16:27.8
28 300 179 MELISSA FINLEY 30 28 33:49.3 67:38 5:34.0 28 1:08:09.1 11.4 0:30.0 25 31:11.9 10:2 2:19:14.3
Male 30 to 34
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 14 221 JAMES BEEBY 32 1 13:36.6 27:12 1:32.8 6 36:31.1 21.4 0:40.1 1 16:35.0 5:3 1:08:55.6
2 16 212 JON KINNER 30 4 16:05.4 32:10 0:59.8 2 34:09.2 22.8 0:31.8 3 17:43.9 5:5 1:09:30.1 508872
3 28 213 BRETT JOHNSON 30 5 16:13.7 32:26 1:35.9 4 35:02.4 22.3 1:12.1 6 19:14.3 6:2 1:13:18.4 506038
4 35 228 MATT KARLSEN 32 16 20:35.3 41:10 1:25.2 1 33:24.1 23.4 0:50.1 2 17:25.7 5:4 1:13:40.4 540440
5 48 218 JUSTIN FULTON 31 6 16:15.4 32:30 1:17.8 15 38:10.2 20.4 0:52.9 4 19:08.1 6:2 1:15:44.4
6 50 224 HARRISON SMIDDY 32 3 15:37.0 31:14 2:01.3 5 35:19.9 22.1 1:08.0 14 22:13.2 7:2 1:16:19.4 242969
7 66 225 MATTHEW MOTTEN 32 19 21:44.6 43:28 1:15.6 3 34:49.1 22.4 0:46.0 5 19:11.8 6:2 1:17:47.1
8 67 229 JOSHUA ALCORN 32 9 18:10.4 36:20 0:57.2 7 36:49.5 21.2 0:56.2 9 20:55.0 6:5 1:17:48.3 475411
9 72 234 ROBERT DICHIERA 34 2 14:57.8 29:54 1:24.9 9 37:09.6 21.0 1:34.3 23 23:35.3 7:5 1:18:41.9 551518
10 73 236 MICHAEL MARTIN 34 12 18:31.5 37:02 1:41.8 12 37:29.0 20.8 1:27.0 8 19:47.3 6:3 1:18:56.6
11 78 231 SHAWN MCCHESNEY 33 7 16:45.3 33:30 1:25.7 11 37:25.2 20.8 1:08.5 19 22:36.0 7:3 1:19:20.7 262535
12 84 235 TIMOTHY FETE, JR. 34 11 18:29.9 36:58 2:17.5 13 37:37.1 20.7 1:11.6 10 20:56.0 6:5 1:20:32.1
13 91 222 BRAD BUSHNELL 32 13 18:37.1 37:14 2:08.6 10 37:14.2 20.9 1:07.2 12 22:02.0 7:2 1:21:09.1 249159
14 99 324 BRODY LIDDIARD 32 15 20:33.9 41:06 2:43.1 8 37:06.1 21.0 1:25.7 7 19:39.1 6:3 1:21:27.9
15 118 220 JEFF NEWMAN 32 31 1:22:58.5 27:3 1:22:58.5 552360
16 143 155 ITAY MELAMED 34 10 18:12.9 36:24 2:15.3 20 41:32.2 18.8 0:56.4 16 22:24.3 7:2 1:25:21.1 569239
17 149 208 MAX SPEYER 30 14 19:25.9 38:50 2:30.5 17 40:33.8 19.2 1:17.3 15 22:22.0 7:2 1:26:09.5
18 154 223 CHAD CRAIG 33 8 17:19.9 34:38 3:24.5 19 41:29.1 18.8 1:21.3 20 23:04.8 7:4 1:26:39.6
19 166 230 JOHN ADAMS 33 17 21:10.6 42:20 2:47.3 16 39:09.9 19.9 1:20.5 22 23:18.3 7:4 1:27:46.6
20 185 308 MICHAEL SATYSHUR 30 22 25:10.3 50:20 2:00.5 14 38:07.0 20.5 1:20.1 21 23:17.7 7:4 1:29:55.6
21 209 227 JACOB THENO 32 20 21:45.0 43:30 2:32.3 21 41:39.3 18.7 1:54.9 27 25:36.9 8:3 1:33:28.4
22 210 219 RANDY LEACH 31 21 22:20.4 44:40 2:26.3 22 42:06.2 18.5 1:24.7 26 25:14.0 8:2 1:33:31.6
23 217 232 JOHN MOLINA 34 26 26:51.6 53:42 2:32.2 18 40:56.2 19.1 1:14.2 18 22:35.5 7:3 1:34:09.7
24 226 207 STEVE EMERSON 31 28 28:19.8 56:38 1:52.0 25 43:09.6 18.1 0:39.4 11 21:26.6 7:0 1:35:27.4
25 236 209 GREG MARCUSON 31 27 27:08.0 54:16 3:17.2 24 42:52.6 18.2 1:50.7 17 22:30.7 7:3 1:37:39.2
26 237 233 MARK BARTHOLOMAEI 34 24 26:12.1 52:24 3:55.4 26 43:29.8 17.9 1:55.1 13 22:12.8 7:2 1:37:45.2
27 267 211 MATT CALONE 30 23 26:00.8 52:00 3:06.0 23 42:27.8 18.4 1:44.0 30 30:22.6 10:0 1:43:41.2
28 268 216 DEAN HALL 31 18 21:25.8 42:50 2:49.6 29 53:47.4 14.5 1:29.0 24 24:25.2 8:0 1:43:57.0
29 277 206 CORY HEGWER 30 25 26:20.8 52:40 1:55.2 28 49:49.3 15.7 1:25.6 28 26:53.7 8:5 1:46:24.6
30 282 210 JERRY COOK 30 30 32:10.3 64:20 4:34.0 27 46:57.5 16.6 29 27:05.6 9:0 1:50:47.4
31 286 226 CHRIS DRIESSEN 32 29 31:54.4 63:48 3:09.8 30 53:54.4 14.5 1:09.2 25 24:32.3 8:1 1:54:40.1
Female 35 to 39
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 34 147 KRISTEN KLEIN 39 1 14:09.9 28:18 20 59:29.9 19:5 1:13:39.8 522674
2 62 142 LISA CHASE 38 3 16:20.7 32:40 1:14.4 2 39:14.2 19.9 0:53.1 1 19:44.8 6:3 1:17:27.2 501909
3 110 338 HEIDI GURLEY 37 2 15:17.6 30:34 1:21.8 1 38:53.2 20.1 0:49.7 13 26:21.6 8:4 1:22:43.9
4 123 136 MEREDITH FRINSKO 36 5 16:41.0 33:22 1:55.4 5 41:05.3 19.0 1:25.9 3 22:12.1 7:2 1:23:19.7 571204
5 126 140 MEREDITH HERRING 37 8 17:34.9 35:08 1:23.2 4 40:50.2 19.1 1:16.1 4 22:30.5 7:3 1:23:34.9 514300
6 141 139 SHERRY WHITE 37 7 17:13.0 34:26 1:32.5 6 41:21.6 18.9 1:21.2 8 23:42.8 7:5 1:25:11.1
7 151 144 JENNIFER PIERATT 38 6 16:54.1 33:48 2:46.7 7 42:09.1 18.5 2:01.3 5 22:32.3 7:3 1:26:23.5 265058
8 162 125 EVE FOGARTY 35 9 18:06.6 36:12 1:16.1 10 43:20.1 18.0 0:53.9 7 23:35.3 7:5 1:27:12.0
9 179 131 KIMBERLY BACON 36 4 16:39.8 33:18 2:11.7 13 43:37.7 17.9 0:56.3 10 25:30.4 8:3 1:28:55.9 503627
10 191 148 LORI BIGGS 39 11 21:05.4 42:10 2:06.1 12 43:35.7 17.9 0:52.2 6 22:54.8 7:3 1:30:34.2 317278
11 192 145 DANA HUNSINGER 39 14 21:37.3 43:14 1:51.4 3 40:10.8 19.4 1:14.0 12 25:52.0 8:3 1:30:45.5 526202
12 200 141 KELLY BURKE 38 15 22:46.4 45:32 2:27.3 11 43:33.1 17.9 1:22.0 2 21:32.8 7:1 1:31:41.6 350797
13 224 137 LISA WALTER 37 10 20:33.4 41:06 2:07.2 9 42:18.0 18.4 2:19.4 15 28:03.6 9:2 1:35:21.6
14 230 132 COLLEEN PROCTOR 36 12 21:07.3 42:14 2:49.4 15 45:33.2 17.1 2:01.9 9 24:32.2 8:1 1:36:04.0
15 241 129 TAYLOR ARMSTRONG 35 16 23:00.3 46:00 2:44.0 14 44:47.3 17.4 2:24.2 11 25:30.8 8:3 1:38:26.6
16 245 149 TAMI MCVAY 39 17 23:46.2 47:32 2:35.7 8 42:14.6 18.5 1:05.5 17 29:02.3 9:4 1:38:44.3
17 255 133 ANGELA BRUMLEY 36 13 21:19.8 42:38 2:44.8 16 46:25.8 16.8 1:30.7 16 29:01.3 9:4 1:41:02.4
18 262 127 CONSTANZA CUBILLOS 35 18 24:04.3 48:08 2:48.1 17 47:05.1 16.6 1:23.9 14 27:48.0 9:1 1:43:09.4
19 296 135 KATHLEEN PORTER 36 19 29:40.7 59:20 4:00.8 18 52:30.7 14.9 1:30.1 19 35:07.5 11:4 2:02:49.8
20 302 126 REBECCA BARRETT 35 20 37:50.9 75:40 5:30.6 19 1:07:25.0 11.6 1:16.7 18 31:16.9 10:2 2:23:20.1
Male 35 to 39
Place Overall Bib Name Age Rank Swim Time Pace T-1 Time Bike Bike  Rate T-2 Time Run Run Time Pace Total  USAT #
1 32 162 JAY OYER 36 2 15:18.9 30:36 1:50.6 4 36:37.7 21.3 0:30.0 3 19:21.0 6:2 1:13:38.2
2 37 169 JAY MOOK 38 1 14:34.8 29:08 1:30.6 11 38:27.4 20.3 0:53.8 2 18:28.3 6:0 1:13:54.9 340386
3 39 170 THOMAS PALUSKA 39 7 16:49.1 33:38 1:20.2 1 33:53.7 23.0 1:10.2 9 20:52.0 6:5 1:14:05.2
4 42 158 CARLOS GONZALEZ 36 5 16:03.7 32:06 1:51.3 3 35:48.5 21.8 1:14.0 5 19:35.3 6:3 1:14:32.8 321245
5 75 173 JAMES BELDZIK 39 11 17:37.0 35:14 1:23.6 2 35:15.9 22.1 0:42.7 21 24:04.3 8:0 1:19:03.5 267859
6 76 154 MICAH SAUMIER 35 6 16:39.8 33:18 2:48.6 8 38:04.4 20.5 1:03.6 8 20:32.5 6:5 1:19:08.9
7 77 153 RYAN HUNTER 35 4 16:01.8 32:02 1:51.6 9 38:05.3 20.5 1:30.4 15 21:50.6 7:1 1:19:19.7 566191
8 79 167 DONALD DORITY 37 16 18:58.6 37:56 1:46.2 5 36:45.3 21.2 0:34.8 14 21:30.9 7:1 1:19:35.8 562945
9 82 166 ANDREW WOBIDO 37 10 17:10.4 34:20 2:38.1 7 37:58.9 20.5 1:13.1 11 21:19.9 7:0 1:20:20.4
10 88 172 WILLIAM DICKEY 39 3 15:20.3 30:40 2:13.2 13 38:31.4 20.3 1:07.3 19 23:32.9 7:5 1:20:45.1
11 108 160 JASON DIDDAY 36 15 18:48.3 37:36 2:16.7 12 38:31.1 20.3 1:07.4 13 21:30.5 7:1 1:22:14.0
12 111 322 STEVE BALLIET 38 18 19:24.9 38:48 1:36.8 19 40:19.4 19.3 1:23.0 7 20:03.1 6:4 1:22:47.2
13 113 164 BRET BOWSER 37 14 18:43.5 37:26 2:49.8 6 37:16.3 20.9 1:21.9 18 22:38.1 7:3 1:22:49.6
14 117 156 MAX KEELER 35 22 22:47.2 45:34 1:41.7 16 39:03.6 20.0 1:02.2 1 18:22.6 6:0 1:22:57.3
15 122 321 SCOTT VANEYK 39 13 18:37.6 37:14 3:00.1 18 39:30.8 19.7 1:03.2 10 21:04.4 7:0 1:23:16.1
16 136 150 BRADY GENTRY 35 17 19:06.5 38:12 2:19.8 10 38:15.7 20.4 1:14.6 20 23:43.3 7:5 1:24:39.9 534103
