Du Wop Du 2008 
September 28, 2008
Results By Summit Race Management, LLC.
Drifter Overall winners
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 GWEN INGLIS 89 34 1 21:01.9 6:47/M 2 0:55.5 1 32:08.0 22.4MPH 2 0:44.3 1 21:41.4 7:00/M 1:16:31.1
2 HEATHER WHITE 97 34 2 21:21.7 6:53/M 1 0:47.6 3 35:41.4 20.2MPH 1 0:34.3 3 23:54.6 7:43/M 1:22:19.6
3 MONICA RYAN 157 47 3 21:54.1 7:04/M 3 1:13.2 2 35:07.0 20.5MPH 3 1:08.4 2 23:12.8 7:29/M 1:22:35.5
Drifter Age Group
Female 19 and under
1 KARLIE SANDERS 151 19 1 25:55.0 8:22/M 1 1:19.5 1 45:40.9 15.8MPH 1 1:11.5 1 38:21.0 12:22/M 1:52:27.9
20 to 24
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 CAITLIN LEONARD 147 24 1 24:06.0 7:46/M 1 0:46.1 1 37:11.7 19.4MPH 1 0:49.7 1 25:06.7 8:06/M 1:28:00.2
2 LAURA GRAUER 156 24 3 24:37.0 7:56/M 3 1:28.7 2 40:39.7 17.7MPH 2 1:04.4 2 26:04.9 8:25/M 1:33:54.7
3 RACHEL WESTERBERG 150 22 2 24:31.6 7:55/M 2 1:08.2 3 44:12.2 16.3MPH 3 2:11.0 3 26:27.4 8:32/M 1:38:30.4
25 to 29
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 MEGAN ANDERSON 142 25 3 24:33.8 7:55/M 5 1:02.4 1 34:53.5 20.6MPH 2 0:47.7 5 27:00.2 8:43/M 1:28:17.6
2 SARAH FOLZENLOGEN 134 27 1 22:25.5 7:14/M 10 1:44.1 3 41:22.1 17.4MPH 4 0:55.9 2 24:22.5 7:52/M 1:30:50.1
3 STEFANIE METCALF 144 25 2 24:09.2 7:47/M 3 0:56.5 8 44:43.0 16.1MPH 6 1:01.1 1 24:10.2 7:48/M 1:35:00.0
4 COURTNEY HOVEY 141 26 4 24:54.7 8:02/M 11 1:47.4 4 41:42.5 17.3MPH 14 1:53.5 3 25:54.8 8:21/M 1:36:12.9
5 ANGELA HOFFNER 140 26 7 25:57.9 8:22/M 15 2:18.8 2 40:18.7 17.9MPH 12 1:52.7 4 26:07.9 8:25/M 1:36:36.0
6 CAROLYN BLACK 136 27 8 26:27.5 8:32/M 7 1:10.8 6 43:47.5 16.4MPH 9 1:34.0 7 27:58.4 9:01/M 1:40:58.2
7 JESSICA PEREZ 143 25 5 24:59.4 8:04/M 1 0:43.5 11 48:26.0 14.9MPH 3 0:49.6 8 27:59.9 9:02/M 1:42:58.4
8 KRISTA CAGNEY 145 25 6 25:19.7 8:10/M 2 0:54.3 9 45:55.3 15.7MPH 5 0:59.6 10 30:05.8 9:42/M 1:43:14.7
9 HEATHER ROMINE 128 29 9 27:04.7 8:44/M 9 1:27.2 7 44:03.3 16.3MPH 7 1:07.8 9 29:46.0 9:36/M 1:43:29.0
10 MARY BROWN 130 29 13 28:02.6 9:03/M 8 1:26.4 5 43:38.2 16.5MPH 8 1:23.1 13 33:22.8 10:46/M 1:47:53.1
11 COLLEEN CALLAHAN 148 26 12 27:46.7 8:57/M 12 1:53.5 10 48:13.9 14.9MPH 15 2:20.7 12 32:55.4 10:37/M 1:53:10.2
12 KIMBERLY VIGLIOTTA 132 28 10 27:14.1 8:47/M 16 3:25.1 14 51:02.9 14.1MPH 16 3:29.4 11 32:45.5 10:34/M 1:57:57.0
13 JANA SNELL 139 27 14 29:24.1 9:29/M 4 1:01.5 16 57:13.6 12.6MPH 1 0:47.0 14 35:04.9 11:19/M 2:03:31.1
14 LAURA NEWMAN 137 27 11 27:36.4 8:54/M 6 1:09.6 18 1:07:21.2 10.7MPH 11 1:44.4 6 27:01.5 8:43/M 2:04:53.1
15 TRISHA KRAPES 131 28 17 33:12.7 10:43/M 13 1:56.4 15 51:07.6 14.1MPH 10 1:42.1 15 39:34.2 12:46/M 2:07:33.0
16 REBECCA LOGAN 133 28 16 31:50.5 10:16/M 17 5:09.8 13 50:10.2 14.4MPH 17 4:13.9 16 42:20.6 13:39/M 2:13:45.0
17 TRISHA BURNS 138 27 15 31:49.8 10:16/M 18 5:12.2 12 50:05.8 14.4MPH 18 4:16.9 17 42:21.4 13:40/M 2:13:46.1
18 DANIELLE ABBOTT 149 25 18 37:33.1 12:07/M 14 2:01.1 17 58:52.9 12.2MPH 13 1:52.7 18 45:55.2 14:49/M 2:26:15.0
30 to 34
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 JENNIFER HURLEY 127 30 1 21:17.2 6:52/M 4 1:00.6 5 39:13.0 18.4MPH 6 1:00.0 1 21:53.4 7:04/M 1:24:24.2
2 AMY WEEDEN 117 31 2 22:12.1 7:10/M 18 1:33.3 8 40:53.0 17.6MPH 13 1:20.8 2 23:17.5 7:31/M 1:29:16.7
3 LORI EMERSON 102 34 5 25:20.4 8:10/M 2 0:54.1 3 37:42.8 19.1MPH 2 0:46.2 8 27:48.4 8:58/M 1:32:31.9
4 AIMEE YOUNGBLOOD 114 32 3 24:47.0 8:00/M 7 1:11.3 11 41:47.0 17.2MPH 9 1:06.9 3 25:01.1 8:04/M 1:33:53.3
5 MINETTE HOST 93 34 11 26:33.3 8:34/M 6 1:01.5 4 37:49.7 19.0MPH 4 0:59.4 12 28:25.8 9:10/M 1:34:49.7
6 ALY LAMAR 161 31 4 25:09.7 8:07/M 5 1:01.4 6 39:45.8 18.1MPH 3 0:53.5 14 28:51.0 9:18/M 1:35:41.4
7 AGNES RYSZ 115 33 6 25:39.7 8:16/M 17 1:30.5 7 40:00.2 18.0MPH 24 2:00.0 7 27:35.3 8:54/M 1:36:45.7
8 BONNIE SMITH 96 34 7 25:41.6 8:17/M 22 1:50.6 10 41:42.8 17.3MPH 25 2:03.3 5 26:18.9 8:29/M 1:37:37.2
9 NARISSA STAHL 124 30 12 26:44.9 8:37/M 30 2:23.4 12 42:05.5 17.1MPH 17 1:33.4 9 27:52.6 8:59/M 1:40:39.8
10 JENNA YOUMANS 112 32 16 27:42.3 8:56/M 1 0:48.5 13 42:23.6 17.0MPH 7 1:02.4 15 28:59.7 9:21/M 1:40:56.5
11 KIRSTEN GLODAVA 109 33 10 26:16.9 8:28/M 31 2:34.9 14 42:44.0 16.8MPH 26 2:03.8 10 27:54.1 9:00/M 1:41:33.7
12 BRIDGET WOOD 113 32 13 26:54.7 8:41/M 14 1:23.6 15 43:41.9 16.5MPH 32 2:38.4 6 27:13.8 8:47/M 1:41:52.4
13 KATIE FLAHERTY 104 33 14 27:07.3 8:45/M 10 1:16.8 16 44:37.3 16.1MPH 8 1:06.2 13 28:29.8 9:11/M 1:42:37.4
14 REBECCA HENDERSON 106 33 8 25:58.8 8:23/M 29 2:15.7 17 46:01.3 15.6MPH 33 2:53.2 4 25:47.6 8:19/M 1:42:56.6
15 MELISSA KOSTIC 154 33 20 28:46.2 9:17/M 9 1:16.4 9 41:05.4 17.5MPH 11 1:19.9 19 31:56.5 10:18/M 1:44:24.4
16 WENDY WOODLAND 107 33 9 25:59.3 8:23/M 3 0:56.7 23 49:01.0 14.7MPH 1 0:45.8 16 29:24.8 9:29/M 1:46:07.6
17 KIMBERLY MUNNEKE 125 30 15 27:28.8 8:52/M 15 1:26.8 21 47:16.5 15.2MPH 14 1:22.6 17 29:30.1 9:31/M 1:47:04.8
18 LYNNETTE WARGIN 91 34 17 27:48.2 8:58/M 20 1:42.9 25 50:31.2 14.3MPH 16 1:25.3 11 28:14.5 9:06/M 1:49:42.1
19 JENNIFER BAN-RIEL 155 32 21 29:16.5 9:26/M 25 1:53.7 20 46:58.8 15.3MPH 28 2:17.9 21 33:55.6 10:56/M 1:54:22.5
20 CINDY GALLEGOS 108 33 25 32:24.3 10:27/M 19 1:35.1 18 46:13.8 15.6MPH 29 2:28.6 22 34:16.5 11:03/M 1:56:58.3
21 ANNA SAMPLE 101 34 22 30:11.4 9:44/M 33 2:56.9 24 49:59.9 14.4MPH 27 2:13.6 20 32:39.0 10:32/M 1:58:00.8
22 JENNIFER FREEMAN 103 34 19 28:44.5 9:16/M 16 1:27.7 33 55:00.5 13.1MPH 19 1:39.0 18 31:33.3 10:11/M 1:58:25.0
23 KAITLYN IRVIN 88 34 26 32:51.2 10:36/M 21 1:43.3 19 46:48.7 15.4MPH 21 1:49.9 27 36:31.8 11:47/M 1:59:44.9
24 ALICIA CYMBALA 123 30 23 30:21.3 9:47/M 28 2:11.4 22 48:07.6 15.0MPH 30 2:30.0 28 36:44.2 11:51/M 1:59:54.5
25 MARIE SLITER 110 32 18 28:30.4 9:12/M 24 1:53.1 32 54:39.8 13.2MPH 23 1:56.2 25 36:23.1 11:44/M 2:03:22.6
26 KRISTIN GREGORY 100 34 29 34:37.1 11:10/M 13 1:22.7 31 54:21.6 13.2MPH 10 1:14.7 23 35:02.4 11:18/M 2:06:38.5
27 MADELIN ADAMES 98 34 24 31:44.5 10:14/M 32 2:37.1 35 56:22.8 12.8MPH 18 1:38.7 24 35:13.0 11:22/M 2:07:36.1
28 JENNIFER RASPERGER 94 34 30 35:11.8 11:21/M 23 1:53.1 28 52:38.5 13.7MPH 31 2:30.3 26 36:28.4 11:46/M 2:08:42.1
29 JENNIE WALKER 105 33 31 38:18.1 12:21/M 8 1:13.7 26 51:14.5 14.1MPH 12 1:20.0 29 37:15.2 12:01/M 2:09:21.5
30 CAROL TISDALE 120 30 27 33:37.4 10:51/M 12 1:19.8 27 52:20.5 13.8MPH 22 1:51.7 31 41:34.2 13:25/M 2:10:43.6
31 SHELLEY CEBALLOS 111 32 28 34:32.5 11:08/M 27 2:10.5 34 55:09.7 13.1MPH 20 1:41.9 30 39:37.6 12:47/M 2:13:12.2
32 KIM SANECKI 121 30 32 38:57.1 12:34/M 11 1:17.2 29 52:59.8 13.6MPH 15 1:23.1 32 42:27.9 13:42/M 2:17:05.1
33 SHARON CATING 126 31 33 41:47.0 13:29/M 26 1:59.9 30 54:08.7 13.3MPH 5 0:59.8 33 50:19.6 16:14/M 2:29:15.0
35 to 39
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 TANYA KERN 60 38 2 24:20.8 7:51/M 6 0:59.6 1 37:23.9 19.3MPH 1 0:50.8 1 25:29.2 8:13/M 1:29:04.3
2 LEAH RAFFAELI 86 35 4 24:53.0 8:02/M 7 1:02.1 3 38:39.9 18.6MPH 4 0:59.1 3 26:02.1 8:24/M 1:31:36.2
3 TIINA PAJULAMPI 64 37 6 25:46.6 8:19/M 15 1:29.7 2 38:15.7 18.8MPH 3 0:58.8 4 26:15.1 8:28/M 1:32:45.9
4 BARBARA FRIED 63 39 1 24:20.1 7:51/M 9 1:13.4 7 42:26.7 17.0MPH 10 1:15.9 2 25:54.4 8:21/M 1:35:10.5
5 RANIE BLEES 75 36 9 26:31.5 8:33/M 3 0:57.0 4 41:13.8 17.5MPH 2 0:52.4 9 28:21.5 9:09/M 1:37:56.2
6 LEIGH BARRINGTON 87 35 3 24:26.9 7:53/M 21 1:57.1 8 43:10.5 16.7MPH 15 1:32.9 5 27:28.8 8:52/M 1:38:36.2
7 MARCIA MOHR 77 36 7 26:04.6 8:25/M 12 1:22.6 9 43:28.2 16.6MPH 11 1:17.9 7 27:46.3 8:57/M 1:39:59.6
8 LIESL BEGNAUD 79 36 16 29:18.9 9:27/M 2 0:55.9 6 41:47.7 17.2MPH 7 1:04.6 11 30:06.8 9:43/M 1:43:13.9
9 ROBIN KRIECH 85 35 5 25:30.7 8:14/M 19 1:52.3 13 47:05.7 15.3MPH 14 1:24.9 6 27:39.2 8:55/M 1:43:32.8
10 SUZIE HODGES 70 37 12 28:24.1 9:10/M 10 1:15.9 5 41:21.6 17.4MPH 22 1:56.4 13 32:20.5 10:26/M 1:45:18.5
11 TANYA LAZARUS 61 38 8 26:04.8 8:25/M 22 1:57.9 18 48:47.5 14.8MPH 21 1:53.6 8 27:53.1 9:00/M 1:46:36.9
12 NEALE ORINICK 65 38 10 26:44.1 8:37/M 23 1:58.3 10 44:36.5 16.1MPH 25 3:37.7 12 31:15.8 10:05/M 1:48:12.4
13 LISA CABRERA 58 38 18 29:47.7 9:36/M 5 0:59.6 11 44:52.7 16.0MPH 5 1:00.8 15 33:23.6 10:46/M 1:50:04.4
14 JODY HANSEN 153 35 13 28:46.6 9:17/M 17 1:40.0 19 50:06.9 14.4MPH 16 1:35.6 10 29:08.5 9:24/M 1:51:17.6
15 CHARLOTTE LANDVIK 59 38 27 1:53:08.7 36:30/M 1:53:08.7
16 LAURA GRABER 73 36 17 29:46.2 9:36/M 13 1:25.5 16 47:59.1 15.0MPH 20 1:48.8 16 33:39.3 10:51/M 1:54:38.9
17 JANIE RAMSEIER 62 38 20 30:46.3 9:55/M 11 1:20.0 14 47:12.4 15.3MPH 9 1:08.1 21 36:22.1 11:44/M 1:56:48.9
18 LISA REITMAIER 66 37 24 31:56.1 10:18/M 16 1:32.8 15 47:30.1 15.2MPH 17 1:38.0 18 34:26.0 11:06/M 1:57:03.0
19 ROBYN SCHAFFER 83 35 15 29:10.1 9:25/M 24 2:05.4 23 52:06.5 13.8MPH 19 1:46.7 17 33:55.5 10:56/M 1:59:04.2
27 CHARLOTTE HOLTZ 459 37 23 31:34.2 10:12/M 1 0:46.0 20 50:10.8 14.4MPH 12 1:18.9 22 36:43.4 11:51/M 2:00:33.8
20 ROSIE MENDEZ 152 39 11 27:50.8 8:59/M 25 2:32.7 25 57:31.4 12.5MPH 23 2:22.1 14 33:01.6 10:39/M 2:03:18.6
21 KRISTA BRANCH 80 36 22 30:56.1 9:59/M 27 3:47.3 21 50:41.6 14.2MPH 27 4:21.7 19 35:21.0 11:24/M 2:05:07.7
22 CORRI APODACA 71 37 21 30:55.4 9:58/M 26 3:36.9 22 51:19.8 14.0MPH 26 3:52.9 20 35:26.1 11:26/M 2:05:11.1
23 JILL STRAIT 78 36 25 34:02.8 10:59/M 18 1:48.9 24 54:50.6 13.1MPH 24 2:30.1 24 40:23.7 13:02/M 2:13:36.1
24 SARA BORGSTEDE 92 35 27 41:07.5 13:16/M 14 1:25.8 17 48:20.1 14.9MPH 13 1:23.4 25 41:22.4 13:21/M 2:13:39.2
25 LISA DORSEY 81 36 19 30:12.3 9:45/M 20 1:56.8 26 1:03:15.6 11.4MPH 18 1:45.5 23 38:46.2 12:30/M 2:15:56.4
26 AUTUMN LEE 95 36 26 35:06.6 11:19/M 4 0:57.7 27 1:03:45.3 11.3MPH 8 1:06.8 26 45:12.9 14:35/M 2:26:09.3
DNS KARA ARNOLD 68 37 14 28:55.1 9:20/M 8 1:03.1 12 45:20.9 15.9MPH 6 1:01.2
40 to 44
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 MARY HOFTIEZER 42 43 1 24:00.0 7:45/M 1 0:58.5 2 39:44.4 18.1MPH 1 0:39.8 1 25:45.9 8:18/M 1:31:08.6
2 JULIE WALLACE 50 41 3 25:42.1 8:17/M 10 1:40.7 1 38:48.1 18.6MPH 11 1:45.6 5 27:42.8 8:56/M 1:35:39.3
3 KELLY CURRY 56 40 4 25:59.3 8:23/M 7 1:25.1 3 40:22.9 17.8MPH 8 1:34.2 3 27:09.0 8:45/M 1:36:30.5
4 DANA WILLETT 43 43 5 26:26.2 8:47/M 11 1:37.7 4 40:45.2 15.7MPH 4 1:01.7 4 27:20.4 8:77/M 1:37:11.2
5 JANE KERZEE 160 41 2 25:38.3 8:16/M 17 2:14.4 8 42:30.3 16.9MPH 16 2:00.2 2 26:43.1 8:37/M 1:39:06.3
6 CHERYL WETZEL 46 43 9 28:35.7 9:13/M 8 1:30.9 5 40:52.5 17.6MPH 12 1:47.5 8 29:50.3 9:37/M 1:42:36.9
7 LISA SICKLES 35 44 15 29:26.4 9:30/M 6 1:16.8 6 42:13.9 17.1MPH 5 1:15.3 13 31:20.1 10:06/M 1:45:32.5
8 LILA AGUTO 38 44 8 28:09.1 9:05/M 9 1:32.6 11 44:08.4 16.3MPH 13 1:49.2 12 31:14.0 10:05/M 1:46:53.3
9 CATHERINE HICKS 41 43 11 28:51.4 9:18/M 18 2:15.7 10 44:06.9 16.3MPH 18 2:11.8 9 30:10.5 9:44/M 1:47:36.3
10 LISA MANDEL 57 40 7 27:28.0 8:52/M 14 1:58.8 16 48:48.5 14.8MPH 9 1:44.0 6 27:54.2 9:00/M 1:47:53.5
11 KAREN BRIGHT 99 44 6 26:48.4 8:39/M 4 1:16.1 15 48:35.7 14.8MPH 7 1:21.9 11 30:38.7 9:53/M 1:48:40.8
12 ARLENE TAMARIZ 39 44 10 28:40.5 9:15/M 5 1:16.2 13 47:54.1 15.0MPH 14 1:53.7 7 29:06.5 9:23/M 1:48:51.0
13 YOANA GEORGIS 49 42 19 30:44.4 9:55/M 3 1:15.8 7 42:14.3 17.0MPH 6 1:20.9 16 33:16.7 10:44/M 1:48:52.1
14 LISA PUMA 53 40 17 30:08.8 9:43/M 12 1:41.0 9 43:53.9 16.4MPH 17 2:02.2 15 33:15.0 10:44/M 1:51:00.9
15 AMY MILLER 52 40 13 29:16.4 9:26/M 19 2:40.4 12 47:39.0 15.1MPH 15 1:59.7 10 30:36.2 9:52/M 1:52:11.7
16 LISA GARCIA 37 44 16 29:43.0 9:35/M 2 1:04.1 18 50:01.3 14.4MPH 3 1:01.4 18 34:01.4 10:58/M 1:55:51.2
17 MARY JOHNSTON 44 43 21 1:56:33.9 37:36/M 1:56:33.9
18 SUSAN RIDGEWAY 51 40 12 29:15.4 9:26/M 16 2:12.4 20 52:30.2 13.7MPH 2 0:59.8 14 32:06.9 10:21/M 1:57:04.7
19 RENE' JOHNSTON 54 41 18 30:13.9 9:45/M 13 1:48.2 17 49:39.8 14.5MPH 10 1:45.0 17 33:48.1 10:54/M 1:57:15.0
20 KATE BRIDGMAN 47 43 14 29:18.7 9:27/M 15 2:12.2 19 50:53.7 14.2MPH 20 2:59.4 20 38:40.2 12:28/M 2:04:04.2
45 to 49
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 TERRY STIVEN 34 45 3 28:06.3 9:04/M 4 1:32.4 1 41:02.3 17.5MPH 1 0:50.3 1 27:26.6 8:51/M 1:38:57.9
2 ANDREA JOBLINSKE 27 47 2 27:19.6 8:49/M 5 1:35.9 2 42:53.1 16.8MPH 4 1:30.9 2 28:09.5 9:05/M 1:41:29.0
3 ANN ARCHINAL 28 47 1 26:57.1 8:42/M 3 1:29.7 6 46:36.6 15.5MPH 5 1:34.1 3 28:14.9 9:06/M 1:44:52.4
4 MARY SHEA 26 47 4 29:02.2 9:22/M 2 1:11.0 3 44:16.3 16.3MPH 3 1:16.2 5 32:27.4 10:28/M 1:48:13.1
5 MARGIE METTLER 33 45 6 32:01.0 10:20/M 1 1:10.2 5 46:25.1 15.5MPH 2 0:59.7 4 32:25.4 10:27/M 1:53:01.4
6 BETH GLANDON 25 47 5 31:25.0 10:08/M 8 2:54.0 7 47:03.9 15.3MPH 7 1:46.9 6 32:55.1 10:37/M 1:56:04.9
7 KAREN HOPPESTAD 29 47 7 33:45.3 10:53/M 7 2:43.3 9 50:12.1 14.3MPH 6 1:36.2 7 34:04.5 10:59/M 2:02:21.4
8 LINDA MASTERS 23 48 8 34:12.2 11:02/M 6 2:11.6 8 48:32.8 14.8MPH 9 3:18.8 8 35:44.7 11:32/M 2:04:00.1
9 CINDY MILLS 32 45 9 36:37.0 11:49/M 9 3:55.7 10 52:58.0 13.6MPH 10 4:35.0 10 46:06.0 14:52/M 2:24:11.7
50 to 54
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 VERONIKA CAGNEY 19 50 1 24:33.4 7:55/M 8 1:35.0 2 39:59.2 18.0MPH 4 1:03.7 1 24:00.1 7:45/M 1:31:11.4
2 JUDY LENANE 82 50 2 27:10.1 8:46/M 3 1:01.8 1 39:43.1 18.1MPH 6 1:08.8 3 29:07.3 9:24/M 1:38:11.1
3 CINDY CAIN 159 51 3 27:28.0 8:52/M 9 1:45.5 5 44:15.4 16.3MPH 9 1:59.5 2 28:00.0 9:02/M 1:43:28.4
4 JOANNA DIERS 20 50 4 28:01.4 9:02/M 5 1:13.5 4 43:14.4 16.7MPH 3 0:56.0 4 30:04.1 9:42/M 1:43:29.4
5 SUSAN YASUHARA 11 54 5 30:31.3 9:51/M 2 0:57.5 3 42:47.4 16.8MPH 1 0:45.6 5 32:13.2 10:24/M 1:47:15.0
6 EVA SYROVY 16 52 9 32:50.5 10:35/M 4 1:02.5 6 44:26.6 16.2MPH 5 1:08.2 8 33:54.9 10:56/M 1:53:22.7
7 MARIANA ENRIQUEZ 17 50 7 31:23.1 10:07/M 1 0:52.7 7 47:23.1 15.2MPH 2 0:51.4 9 34:38.9 11:10/M 1:55:09.2
8 DALE SMITH 13 53 6 30:37.0 9:53/M 6 1:19.3 9 49:08.8 14.7MPH 7 1:22.6 6 32:50.2 10:35/M 1:55:17.9
9 CATHI SPECK 15 52 8 31:42.6 10:14/M 10 2:07.2 10 49:18.7 14.6MPH 11 2:34.3 7 33:26.2 10:47/M 1:59:09.0
10 KATHLEEN LESZCYNSKI 10 54 11 33:19.6 10:45/M 7 1:31.9 8 48:56.5 14.7MPH 8 1:30.4 11 39:35.4 12:46/M 2:04:53.8
11 LINDA BROKER 21 50 10 33:17.3 10:44/M 11 2:15.6 11 51:26.2 14.0MPH 10 2:27.7 10 38:37.1 12:27/M 2:08:03.9
55 to 59
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 TERRY MCFARLANE 158 58 3 32:44.7 10:34/M 2 2:14.9 1 22:08.8 32.5MPH 4 2:45.5 2 31:48.0 10:15/M 1:31:41.9
2 JEANNIE MCCABE 72 55 1 28:24.5 9:10/M 1 1:10.8 2 44:20.4 16.2MPH 1 0:56.5 3 32:24.4 10:27/M 1:47:16.6
3 BARBARA STRATTON 6 59 2 30:16.6 9:46/M 4 2:45.4 3 46:03.4 15.6MPH 3 2:37.4 1 30:33.3 9:51/M 1:52:16.1
4 KATHY SPEICHER 9 56 4 33:35.4 10:50/M 5 2:51.5 4 52:53.8 13.6MPH 5 3:05.6 4 35:49.8 11:33/M 2:08:16.1
5 ALEXIS HOLDMAN 7 58 5 47:36.8 15:21/M 3 2:29.1 5 1:07:30.2 10.7MPH 2 1:35.0 5 48:47.8 15:44/M 2:47:58.9
60 to 64
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 JOAN LOCKWOOD 2 64 1 29:13.6 9:25/M 1 1:10.6 1 42:37.5 16.9MPH 1 1:12.3 1 31:28.9 10:09/M 1:45:42.9
2 BARBARA WARD 5 61 2 31:20.0 10:06/M 2 1:30.0 2 48:43.8 14.8MPH 2 1:30.4 2 31:32.7 10:10/M 1:54:36.9
3 LOIS LENOROVITZ 3 63 3 37:19.5 12:02/M 3 3:17.0 3 51:19.5 14.0MPH 3 3:32.0 3 37:00.2 11:56/M 2:12:28.2
4 ANN NOBLE 4 61 4 47:48.5 15:25/M 4 4:27.3 4 56:20.0 12.8MPH 4 4:50.0 4 54:42.1 17:55/M 2:48:07.9
 65 and over
Place Name Bib Age Run Rnk Run Time Run Pace T1 Rnk T1 Time Bike Rnk Bike Time Bike Rate T2 Rnk T2 Time Run Rnk Run Time Run Pace Total Time
1 VIRGINIA VINYARD 1 72 1 1:47:48.0 1 28:34.1 9:13/M 2:16:22.1