Du Wop Du 2008 
September 28, 2008
Results By Summit Race Management, LLC.
Cruiser Age Group
Overall Cruiser
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 DAWN ( MISSY) CARLISLE 204 46 2 33:46.9 2 0:48.9 1 22:57.3 57:33.1
2 ANDREA WIELAND 337 39 1 32:35.4 3 0:58.7 3 24:56.5 58:30.6
3 JACQUIE GARRELTS 263 47 3 36:43.0 1 0:47.0 2 23:31.7 1:01:01.7
Female 19 and under
1 ADDIE LEVINSKY 205 16 1 47:25.2 2 2:38.8 1 38:21.8 1:28:25.8
2 KELLEN MORRISSEY 203 17 2 1:00:41.1 3 3:07.3 3 40:51.4 1:44:39.8
3 FRANCES RITCHIE 462 16 3 1:02:12.8 1 2:12.9 2 40:34.4 1:45:00.1
20 to 24
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 ASHLEY NICE 439 23 1 37:47.1 2 0:56.7 1 27:23.7 1:06:07.5
2 BRITTANY REHLING 435 24 2 39:38.3 1 0:51.9 2 30:11.3 1:10:41.5
3 RACHEL EGENRIEDER 350 24 3 50:17.2 3 1:37.2 3 37:04.8 1:28:59.2
4 MEGAN EDMISTON 458 24 4 1:04:54.7 4 1:56.1 4 40:36.2 1:47:27.0
25 to 29
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 JENNIFER SOMMER 431 26 1 34:43.0 7 1:28.7 1 25:34.1 1:01:45.8
2 TICIA PASSARELLI 414 29 6 42:25.2 2 0:59.2 2 25:41.6 1:09:06.0
3 CRYSTAL BARKER 437 26 3 37:58.2 14 1:54.0 4 29:18.8 1:09:11.0
4 CANDICE SYMONS 351 28 2 35:56.4 16 2:11.4 9 32:27.7 1:10:35.5
5 ERIN CASWELL 415 29 4 38:58.5 3 0:59.8 8 32:14.2 1:12:12.5
6 KRISTEN BERGERON 427 27 9 45:09.9 20 3:23.4 5 29:47.1 1:18:20.4
7 MEGAN FONTANA 433 26 8 44:25.5 11 1:45.8 10 32:43.1 1:18:54.4
8 ANDREA COX 436 25 10 46:33.9 4 1:04.8 7 31:57.6 1:19:36.3
9 KRISTIN ANDERSON 418 29 7 43:26.0 8 1:29.0 13 35:24.4 1:20:19.4
10 LONI BERNHARD 363 29 14 53:26.4 1 0:48.7 3 28:27.7 1:22:42.8
11 ALEXANDRA EISLER 438 25 11 47:30.2 15 1:57.2 14 36:47.7 1:26:15.1
12 LAURIE BELL 417 29 12 51:30.2 17 2:13.5 12 34:41.8 1:28:25.5
13 MEGHAN ROBERTS 430 27 13 51:58.2 21 4:45.7 11 32:45.4 1:29:29.3
14 JENNIFER MASON 416 29 19 57:05.7 5 1:08.7 16 39:24.7 1:37:39.1
15 KARRI GOSS 422 28 21 1:06:02.4 19 3:11.0 6 29:48.5 1:39:01.9
16 STEPHANIE KRUG 424 28 15 55:06.7 12 1:50.4 18 42:55.0 1:39:52.1
17 MEGAN THORSON 457 28 16 55:08.2 13 1:51.1 19 42:55.8 1:39:55.1
18 MELISSA KAJA 428 27 20 57:58.0 9 1:31.7 20 46:20.2 1:45:49.9
19 DEBORAH WEAVER 308 28 17 55:52.0 22 5:06.2 21 48:59.3 1:49:57.5
20 CORRINA LUCERO 434 27 23 1:17:32.6 18 2:17.6 15 37:15.8 1:57:06.0
21 CHRISTINA SIMPSON 460 26 22 1:15:38.7 6 1:11.3 17 42:54.2 1:59:44.2
22 COLLEEN KENTFIELD 331 27 18 56:00.6 23 12:41.6 22 53:18.1 2:02:00.3
23 CANDICE MCCLAY 426 27 5 39:25.6 10 1:44.6 23 1:35:24.4 2:16:34.6
30 to 34
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 MACKENZIE MEREDITH 413 30 1 35:40.7 4 1:12.3 7 30:25.7 1:07:18.7
2 MELANIE TANNER 407 31 4 40:05.3 1 0:53.7 2 28:20.4 1:09:19.4
3 AUTUMN DONLEY 454 34 2 39:11.6 11 1:20.4 12 31:52.5 1:12:24.5
4 ELISHA BAINS 396 33 5 41:14.8 31 3:41.3 9 30:50.3 1:15:46.4
5 ANNIE ACKERMAN 387 34 6 41:28.6 30 3:33.0 10 30:50.9 1:15:52.5
6 JULIE PIERCE 410 30 10 45:32.7 15 1:30.9 6 29:55.0 1:16:58.6
7 AMY BERARDINELLI 455 32 19 49:18.1 2 1:09.3 1 26:52.7 1:17:20.1
8 DARCIE DAVIS 464 31 7 42:11.7 24 2:23.7 14 33:03.3 1:17:38.7
9 JENNIFER ERTLER 390 34 3 39:57.3 10 1:19.9 22 36:46.2 1:18:03.4
10 KATE BOUCHEE 409 31 18 49:13.7 16 1:34.4 3 28:21.2 1:19:09.3
11 LINDSAY CLARKE 468 32 8 42:54.8 23 2:12.8 18 34:02.6 1:19:10.2
12 TANYA THOMPSON 385 34 9 44:49.3 14 1:30.4 15 33:06.4 1:19:26.1
13 VALERIE WETTA 402 33 14 47:52.3 3 1:10.6 8 30:46.5 1:19:49.4
14 LESLIE MILLER 405 31 17 49:00.7 22 2:03.6 4 28:56.3 1:20:00.6
15 COURTNEY STOLDT 399 33 12 47:01.7 29 3:17.8 16 33:31.7 1:23:51.2
16 KASEY LIMA 400 34 20 51:46.9 9 1:15.9 11 31:20.6 1:24:23.4
17 LORI WELTY 388 34 15 47:55.9 19 1:49.2 19 35:01.7 1:24:46.8
18 LISA WEHNES 391 33 11 47:01.4 8 1:15.3 24 38:04.8 1:26:21.5
19 LIZ KLUMKER 398 33 21 52:41.4 7 1:14.5 13 32:26.4 1:26:22.3
20 JENNIFER DELANEY 403 32 13 47:16.0 12 1:25.2 25 38:48.0 1:27:29.2
21 AMANDA COX 408 31 23 53:51.0 17 1:35.0 23 37:56.7 1:33:22.7
22 TAMMY FREDRICKSON 386 34 16 48:36.8 26 2:24.2 28 43:00.6 1:34:01.6
23 AUDREY SHON 412 30 24 57:15.2 6 1:13.7 20 35:58.3 1:34:27.2
24 PAULA LUJAN 401 33 25 58:39.6 20 1:59.8 21 36:17.1 1:36:56.5
25 ANSHANITA PEACE 461 33 27 1:01:14.7 32 8:43.5 5 29:40.2 1:39:38.4
26 JAIME WEIBEL 406 31 28 1:01:50.5 5 1:13.7 26 39:07.6 1:42:11.8
27 AIMEE MELTON 465 34 22 53:13.6 25 2:24.1 29 46:37.9 1:42:15.6
28 LAURIE ROSTER 397 33 29 1:02:00.3 33 11:28.7 17 33:40.4 1:47:09.4
29 KENDAL HOLDER 394 33 31 1:04:11.0 18 1:36.5 27 41:58.1 1:47:45.6
30 CERISE HUNT 395 33 30 1:03:22.6 13 1:30.0 30 48:30.9 1:53:23.5
31 SARA REID 393 33 26 59:48.8 27 2:27.1 32 54:07.3 1:56:23.2
32 STACY HERNANDEZ 330 34 32 1:06:40.1 21 2:03.3 31 51:18.3 2:00:01.7
33 KELLY GUTH 456 30 33 1:10:06.9 28 2:38.5 33 1:03:46.0 2:16:31.4
35 to 39
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 LESLIE PAULIN 339 39 3 35:31.0 11 1:23.7 4 26:31.9 1:03:26.6
2 JO ELLEN WALDEN 332 39 2 35:02.5 10 1:23.7 5 27:15.5 1:03:41.7
3 ELLEN CARROLL 345 38 4 38:28.2 16 1:35.1 3 25:08.4 1:05:11.7
4 RACHEL DEHNER 342 38 8 40:37.5 12 1:27.8 1 24:00.2 1:06:05.5
5 CYNDI WRIGHT 366 36 5 39:03.2 22 1:47.0 6 27:55.0 1:08:45.2
6 KENNA ANDERSON 451 38 6 40:14.5 7 1:12.7 14 30:51.1 1:12:18.3
7 CAROL BOWAR 335 39 9 41:43.4 32 1:59.5 8 28:52.0 1:12:34.9
8 GRETCHEN MUNDERLOH 440 35 7 40:27.8 31 1:57.9 12 30:10.1 1:12:35.8
9 SHARYN GUHMAN 346 38 10 42:34.5 43 2:53.6 10 30:01.4 1:15:29.5
10 KARYN GONZALES 374 36 41:40.5 26 1:50.1 18 32:07.1 1:15:37.7
11 GUADALUPE HIRT 382 35 12 42:49.6 1 0:50.8 20 32:30.4 1:16:10.8
12 JENNIFER SCHIMMER 372 36 13 44:10.1 37 2:14.2 13 30:34.6 1:16:58.9
13 TINA BIALKOWSKI 452 37 14 44:30.3 20 1:42.5 17 31:39.2 1:17:52.0
14 REGINA GEIB 379 36 46:37.4 25 1:48.5 11 30:05.0 1:18:30.6
15 JENNIFER ROSSI 352 37 17 45:57.0 28 1:56.3 15 30:58.5 1:18:51.8
16 JUDITH ORTEGA 373 36 11 42:35.9 36 2:11.1 25 35:45.8 1:20:32.8
17 GINA GAUSER 341 37 29 50:18.9 38 2:30.3 7 28:01.7 1:20:50.9
18 BETH BYNAROWICZ 356 37 19 47:02.8 5 1:09.2 21 32:39.4 1:20:51.4
19 JENNIFER CLEVELAND 264 36 32 51:04.6 6 1:10.3 9 29:19.8 1:21:34.7
20 CINDY DEGROEN 369 36 24 49:20.6 13 1:30.0 16 31:19.0 1:22:09.6
21 KRISSY BACHELLER 338 39 23 49:03.8 17 1:37.5 22 32:59.9 1:23:41.2
22 LEIGH BRADSHAW 340 39 18 46:39.8 14 1:32.6 26 35:49.7 1:24:02.1
23 EMILY HALE 381 36 21 48:19.6 33 2:04.0 23 35:15.4 1:25:39.0
24 DEDRA SHANNON 450 39 35 51:43.6 24 1:47.3 19 32:12.2 1:25:43.1
25 CHRISTY BOL 377 36 25 49:23.1 15 1:34.9 24 35:17.9 1:26:15.9
26 ELIZABETH (BETS LEONARD 328 39 15 44:41.9 19 1:40.8 41 41:07.0 1:27:29.7
27 ERICA SPOOR 364 36 28 49:40.1 34 2:04.3 28 36:00.3 1:27:44.7
28 REBECCA WARD 348 37 16 45:37.5 42 2:52.4 40 40:35.9 1:29:05.8
29 LESLIE FORBES 361 36 33 51:36.5 3 1:04.2 33 37:32.7 1:30:13.4
30 DEANNA HARTMAN 466 37 31 50:56.1 9 1:20.1 34 38:04.7 1:30:20.9
31 LAURIE ALLIN 354 37 22 48:28.8 48 3:54.3 36 38:09.5 1:30:32.6
32 MIA PETERSON-BROWN 383 35 26 49:24.2 29 1:56.5 39 39:38.2 1:30:58.9
33 ALLISON HOOVER 353 37 30 50:30.1 45 3:00.4 35 38:08.3 1:31:38.8
34 KRISTIN REINHART 362 36 38 55:07.0 21 1:43.2 27 35:54.3 1:32:44.5
35 SHARI ROMANOWSKI 343 38 39 55:29.0 23 1:47.1 29 36:06.2 1:33:22.3
36 JULIA AUCKLAND 370 36 37 54:35.6 44 2:53.6 32 37:13.6 1:34:42.8
37 SARAH LYONS 325 39 27 49:28.8 47 3:19.4 42 42:17.7 1:35:05.9
38 LAURA HEATH 376 36 44 59:43.0 4 1:06.6 31 36:17.5 1:37:07.1
39 JENNIFER RILEY 357 37 53 1:38:56.2 1:38:56.2
40 KATHLEEN O'DONNELL 326 39 40 58:08.0 39 2:44.2 38 38:42.9 1:39:35.1
41 AUDRELL SAMUELS 355 37 43 58:38.4 40 2:46.4 37 38:14.8 1:39:39.6
42 ROBYN THURMAN 347 38 36 54:11.0 27 1:50.9 46 44:35.4 1:40:37.3
43 MICHELLE BOL 358 38 34 51:41.0 18 1:37.6 49 47:52.4 1:41:11.0
44 NICOLE URQUHART 360 36 42 58:32.5 8 1:17.8 50 47:58.7 1:47:49.0
45 MELANIE KAKNES 359 37 47 1:02:35.1 35 2:06.1 44 43:17.6 1:47:58.8
46 CHRISTINE RIVERA 371 37 46 1:01:53.6 41 2:49.3 45 44:26.6 1:49:09.5
47 JILL LENTZ 384 35 45 59:46.6 51 13:38.2 30 36:10.7 1:49:35.5
48 TONIA NABORS 344 38 48 1:03:16.2 30 1:57.3 48 46:46.4 1:51:59.9
49 KRISTEN MOREL 375 36 50 1:09:15.0 49 4:18.4 43 42:51.7 1:56:25.1
50 CHRISTINE SWENSON 292 37 41 58:22.7 50 11:56.6 47 46:11.5 1:56:30.8
51 SHELLEY HILL 349 37 49 1:05:54.0 46 3:04.3 51 48:11.5 1:57:09.8
52 CINDY TYSON 329 39 20 47:34.7 52 21:14.9 52 49:50.8 1:58:40.4
40 to 44
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 JULIANNE WHITE 287 43 1 36:17.7 9 1:19.2 2 26:54.7 1:04:31.6
2 TANYA HEIDMOUS 301 42 3 40:45.3 1 0:48.7 4 27:33.3 1:09:07.3
3 DENISE ZIEGLER 315 41 2 40:05.5 23 1:50.5 6 29:24.7 1:11:20.7
4 KIM WOOLDRIDGE 285 44 8 43:05.0 26 2:02.0 3 26:58.0 1:12:05.0
5 STEPHANIE VITALE 289 43 7 42:34.0 5 1:08.1 7 29:30.7 1:13:12.8
6 SHERRY SCHMIDT 248 40 4 41:05.3 10 1:19.6 10 31:24.0 1:13:48.9
7 DARCE OKSAMYTNYJ 448 42 9 43:12.2 30 2:19.3 5 29:22.8 1:14:54.3
8 WENDI PEVLER 297 42 5 41:19.8 11 1:20.9 12 32:18.6 1:14:59.3
9 KAMMY ANDERSON 304 42 11 44:02.8 2 0:58.4 9 30:24.9 1:15:26.1
10 JODY REYNOLDS 467 43 6 41:46.7 7 1:16.1 14 32:55.7 1:15:58.5
11 PAMELA TANNER 449 41 10 44:02.7 17 1:33.3 11 32:05.6 1:17:41.6
12 KIMBERLY O'NEILL 283 44 16 45:59.2 21 1:39.1 8 30:10.0 1:17:48.3
13 LARA CADE 321 41 12 44:31.5 8 1:16.3 15 33:11.7 1:18:59.5
14 DIANNE HEATON 305 42 15 45:44.4 28 2:14.1 13 32:47.3 1:20:45.8
15 ALISON TORVIK 288 43 13 44:47.9 4 1:04.9 20 36:05.1 1:21:57.9
16 WENDI NIES 296 42 14 45:17.0 27 2:06.3 18 35:37.6 1:23:00.9
17 LORI LIEDY 290 43 20 47:26.1 29 2:18.1 16 33:26.3 1:23:10.5
18 ROZ ELLIOTT 312 42 19 47:15.6 33 2:40.9 17 33:31.9 1:23:28.4
19 JOANIE FUNDERBURK 313 41 21 47:30.4 12 1:24.7 19 35:43.2 1:24:38.3
20 SHAREE BLUNT 55 40 48:13.6 2:12.2 34:24.9 1:24:50.7
21 PAMELA TORCHALSKI 314 41 25 49:43.9 15 1:31.8 21 36:08.2 1:27:23.9
22 STACEY VLASICAK 295 43 17 46:14.5 39 3:56.4 25 40:02.7 1:30:13.6
23 CINDI CROSS 300 42 22 47:42.7 6 1:11.9 29 42:20.1 1:31:14.7
24 SANDI BRUHA 323 40 23 48:17.5 24 1:52.9 32 43:02.7 1:33:13.1
25 EVA HUNTER 282 44 24 48:30.4 32 2:33.7 31 42:52.3 1:33:56.4
26 JULIE WEAVER 429 41 26 53:50.4 35 2:50.6 22 38:12.9 1:34:53.9
27 ALINA VAZQUEZ 299 42 25 51:51.4 16 1:32.7 33 43:58.2 1:37:22.3
28 DENISE VAZQUEZ 319 40 27 54:18.0 36 3:15.1 28 42:07.7 1:39:40.8
29 TRACY SINNER 293 44 34 57:54.1 22 1:44.3 27 41:05.0 1:40:43.4
30 BETH KRAPES 336 40 37 59:29.9 19 1:34.0 26 40:51.9 1:41:55.8
31 MARIE-FRANCE ST-PIERRE 317 41 28 52:49.2 31 2:20.7 39 46:51.2 1:42:01.1
32 JODI LEITNER 324 40 36 58:52.8 40 4:25.7 24 39:33.5 1:42:52.0
33 TARI WELLS 307 42 35 58:20.5 41 5:02.4 23 39:31.0 1:42:53.9
34 JONI STANDARD 284 44 29 54:51.9 38 3:37.6 35 45:11.0 1:43:40.5
35 GLORIA NEAL 286 44 31 57:16.0 14 1:30.9 43 51:02.9 1:49:49.8
36 JACQUE MONTGOMERY 306 42 32 57:19.5 18 1:33.6 42 50:58.9 1:49:52.0
37 ALLY NORRIS 311 41 30 55:48.3 42 5:12.1 40 49:00.5 1:50:00.9
38 CARLA THOMPSON 302 42 33 57:50.3 34 2:50.3 41 50:22.7 1:51:03.3
39 SUZANNE LEYBA 310 41 39 1:01:22.4 37 3:16.4 38 46:47.3 1:51:26.1
40 TERRY CEKOLA 447 42 38 1:00:31.3 43 13:01.9 30 42:49.2 1:56:22.4
41 PAMELA CHRISTIAN 291 43 41 1:08:51.6 13 1:26.3 37 46:08.3 1:56:26.2
42 SAMMY SWESEY 298 43 1:09:33.3 45 02:12.5 36 45:18.5 1:57:04.3
43 LIZ BENSON 280 44 42 1:13:12.9 20 1:34.7 34 44:38.6 1:59:26.2
44 LISA LETKOMILLER 294 43 40 1:07:49.4 25 2:00.1 44 55:40.2 2:05:29.7
45 to 49
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 TRUDY PARDEE 275 45 4 40:18.6 1 0:40.1 5 28:25.3 1:09:24.0
2 DIANE KIELTY 267 46 9 41:43.1 11 1:36.3 2 27:26.9 1:10:46.3
3 ROBIN HAUGLAND 261 47 8 41:42.8 14 1:42.6 3 28:11.5 1:11:36.9
4 NIKI HUMPHREYS 444 48 10 41:58.8 6 1:26.9 4 28:16.8 1:11:42.5
5 KATHLEEN KELLAMS 277 45 2 38:13.2 5 1:17.7 15 34:28.7 1:13:59.6
6 LINDA STIEDUHAR 252 48 5 40:21.8 7 1:30.8 11 32:24.6 1:14:17.2
7 CINDY PETERSON 270 46 3 40:14.9 18 2:03.4 12 32:42.3 1:15:00.6
8 JENNIFER MACDONALD 278 45 11 44:10.2 15 1:50.5 6 30:13.3 1:16:14.0
9 MELINDA CONOVER 246 48 6 41:37.6 8 1:32.5 17 35:03.9 1:18:14.0
10 LOU JEZIER 253 48 12 45:45.6 9 1:35.6 7 30:57.8 1:18:19.0
11 JOLYNN SNYDER 257 48 7 41:42.3 20 2:24.1 18 35:49.4 1:19:55.8
12 CHERYL SEVCIK 269 46 13 46:58.9 23 3:14.5 13 33:31.4 1:23:44.8
13 TERRI TOCHIHARA-DIRKS 445 47 18 51:32.3 10 1:36.1 8 31:22.6 1:24:31.0
14 KRISTY TOCHIHARA 446 45 19 51:34.3 13 1:38.7 9 31:26.5 1:24:39.5
15 LUCY BUCK 268 46 17 50:54.8 16 1:53.1 10 32:08.0 1:24:55.9
16 HOLLY FARMER 262 47 14 49:33.8 3 0:57.8 16 34:30.6 1:25:02.2
17 KAREN MCCHESNEY 22 48 45:00.7 1:48.9 41:23.7 1:28:13.3
18 KIMBERLY KENNEDY 247 48 18 50:12.3 28 5:44.4 19 36:05.6 1:32:02.3
19 CATHERINE ZEBERLEIN 256 48 22 54:29.4 24 3:16.4 14 34:23.2 1:32:09.0
20 KATHY DEVAULT 265 46 20 51:53.6 12 1:36.8 24 42:27.5 1:35:57.9
21 SANDY HEISSER 271 46 24 56:16.6 27 4:38.4 20 36:16.8 1:37:11.8
22 LISA ORR 273 45 23 54:40.0 4 1:12.0 25 44:34.8 1:40:26.8
23 MARIE GONZALEZ 251 48 15 49:38.6 17 1:59.4 29 49:16.1 1:40:54.1
24 SANDY BROWN 260 47 25 58:25.7 25 3:49.5 21 40:04.6 1:42:19.8
25 TRACY MORRISSEY 258 47 27 1:00:33.2 21 3:08.6 22 40:55.0 1:44:36.8
26 KATHLEEN GORMAN 259 47 21 52:45.5 29 11:03.8 23 41:00.5 1:44:49.8
27 NANETTE HAMILTON 254 48 26 58:51.6 22 3:10.3 27 45:42.6 1:47:44.5
28 ANGEL HORVATH 279 45 28 1:01:18.0 26 4:29.4 28 46:01.0 1:51:48.4
29 CARON CREVLING 463 48 1:09:22.2 02:19.0 26 45:16.2 1:56:57.4
30 ANN LANGER 255 48 29 1:07:48.0 19 2:07.3 30 55:36.2 2:05:31.5
50 to 54
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 MARCIA SEGELKE 231 53 2 40:22.9 3 1:26.9 3 31:56.2 1:13:46.0
2 LESLIE MADSEN 232 52 6 47:02.5 1 0:57.3 2 31:37.0 1:19:36.8
3 KIM MALENOSKI 240 51 3 44:24.6 2 1:11.5 5 34:39.9 1:20:16.0
4 WENDY BRIGHTON 236 51 4 46:46.2 6 1:49.3 6 35:23.5 1:23:59.0
5 LAURA HALVORSON 242 51 5 46:57.5 10 2:18.1 7 36:07.5 1:25:23.1
6 DEBORAH SKOVRON 226 54 7 47:37.7 5 1:45.2 9 39:46.1 1:29:09.0
7 CONNIE JOHNSON 241 52 12 55:38.3 4 1:35.6 4 32:12.4 1:29:26.3
8 KAREN COATES 249 54 9 50:20.2 16 5:40.5 8 36:07.8 1:32:08.5
9 HEIDI MORI 238 51 14 58:17.8 15 5:31.5 1 31:18.0 1:35:07.3
10 JAN CLAY 244 50 8 48:20.2 12 2:40.3 14 44:06.9 1:35:07.4
11 MARTI HARVEY 227 53 1 36:11.9 17 19:21.4 12 42:20.0 1:37:53.3
12 LOUISE KLUBERT 228 54 11 53:47.9 7 1:53.0 11 42:18.4 1:37:59.3
13 RACHEL ANGER 243 51 10 51:44.7 8 2:02.3 15 45:21.4 1:39:08.4
14 LYNN EDMISTON 233 52 15 58:53.6 13 2:45.9 10 41:00.3 1:42:39.8
15 DENISE DRAGER 234 52 16 59:54.3 9 2:14.4 13 42:57.5 1:45:06.2
16 VICKY PHILLIPS 239 52 13 57:38.1 14 2:57.7 16 49:23.5 1:49:59.3
17 MARIA ZAMORA 237 51 17 1:05:06.0 11 2:24.1 17 49:52.0 1:57:22.1
55 to 59
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 MAURINE SWEENEY 442 58 1 37:20.8 1 1:07.2 1 27:51.5 1:06:19.5
2 PATRICIA MORRISON HUGHES 443 55 2 44:34.5 9 2:20.3 3 32:37.3 1:19:32.1
3 NINA KAREN WALSH 212 58 6 47:44.5 2 1:29.1 2 31:59.9 1:21:13.5
4 PHYLLIS BURLEY 441 58 49:12.7 8 2:19.8 4 33:14.6 1:22:29.3
5 KATHY KRAPE 201 59 8 51:47.4 6 2:14.0 5 33:21.3 1:27:22.7
6 JOY WALDSCHMIDT 221 55 3 45:58.4 5 1:58.7 8 40:36.5 1:28:33.6
7 MARY NEPIL 211 58 11 54:34.5 14 3:16.9 6 34:23.6 1:32:15.0
8 KATHY CAVANAUGH 213 57 5 47:21.9 10 2:23.5 10 43:54.4 1:33:39.8
9 CAROL REED 219 55 7 49:29.3 7 2:19.7 9 42:07.2 1:33:56.2
10 POLLY FLEENOR 202 59 10 54:23.7 11 2:28.8 7 40:08.0 1:37:00.5
11 LINDA BRISNEHAN 216 58 4 46:18.8 16 7:39.8 12 46:11.8 1:40:10.4
12 LANA MOORMAN 215 57 9 52:40.2 4 1:51.6 11 45:46.1 1:40:17.9
13 DONNA DETTER 214 57 12 1:01:00.3 3 1:41.4 13 46:17.1 1:48:58.8
14 NANCY WEIBEL 222 55 14 1:06:39.3 15 3:26.0 14 48:58.6 1:59:03.9
15 KRISTI MARTENS 218 56 13 1:05:13.6 13 3:05.1 15 54:38.7 2:02:57.4
16 SUE ANN GUTH 217 56 15 1:24:24.1 12 2:42.7 16 1:03:43.1 2:30:49.9
60 to 64
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 ANNE PRATHER 200 60 3 51:46.1 1 1:53.3 1 33:35.8 1:27:15.2
2 MARTHA FULFORD 207 62 2 51:07.9 4 3:43.3 2 34:31.1 1:29:22.3
3 MARTY LARSON 208 62 1 49:10.5 2 2:30.7 3 39:30.2 1:31:11.4
4 LEE KING 378 61 4 56:56.6 3 2:44.9 4 40:19.5 1:40:01.0
Female 65 and over
Place Name Bib Age BikeRnk BikeTime  Rnk  Time  Run Rnk  Run Time Total Time
1 RUTHANNE POLIDORI 206 66 1 38:55.1 1 2:16.4 1 30:50.5 1:12:02.0