Erie Fire Cracker 4k 2009
Age Group Results
July 04, 2009
Results By Summit Race Management, LLC.
Overall Female Winner
Place Name Age Overall Time Bib
1 SUSAN BROOKER 45 9 15:53.5 240
Overall Male Winner
Place Name Age Overall Time Bib
1 LENDON HARTSHORN 19 1 13:22.1 205
Female 12 and under
Place Name Age Overall Time Bib
1 KAITLYN CLARK 12 25 18:24.5 112
2 NICOLE MARSHALL 11 36 19:09.1 144
3 PEYTON TOLEDO 10 103 27:26.2 249
4 MACKENZIE STOUT 11 119 30:51.0 209
Male 12 and under
Place Name Age Overall Time Bib
1 TAYLOR JOHNSON 11 24 18:21.3 199
2 MARK MCNABB 9 70 22:56.3 149
3 BEAU WISE 10 96 25:31.1 237
4 FABIAN DAUZVARDIS 10 106 27:33.9 114
5 ANDERS MUNDHENKE 7 126 33:10.7 186
6 HUNTER DRAKE 9 129 34:14.2 242
Female 13 to 19
Place Name Age Overall Time Bib
1 GWENDOLYN RUDY 16 17 17:25.3 258
2 JASMIN RODENBURG 17 32 18:59.0 164
3 HEIDI MUNDHENKE 16 34 18:59.7 157
4 GABBY WILSON 13 51 20:23.2 265
5 BRIANNA MUNDHENKE 19 60 21:07.1 155
6 CATHY MAITLEN 16 123 32:36.9 185
Male 13 to 19
Place Name Age Overall Time Bib
1 CODY MARTUS 19 13 16:36.1 145
2 RILEY RODENBURG 14 20 18:01.8 166
3 JUSTIN RODENBURG 14 22 18:19.2 163
4 MATTHEW MOORE 13 26 18:31.5 221
5 PIETER MUNDHENKE 14 27 18:33.1 159
6 JOHN GREGORY 14 33 18:59.6 245
7 GEORDAN KAENIGS 15 41 19:46.0 272
8 DANNY WISE 15 46 20:15.1 211
9 MIKE CONOVER 17 122 32:33.0 182
10 JUSTIN LAFIRENZA 17 125 32:59.3 214
Female 20 to 29
Place Name Age Overall Time Bib
1 SARAH WILLIAMS 20 57 20:49.9 180
2 TIFFANY GANN 24 59 21:04.2 122
3 LIESEL MUNDHENKE 21 62 21:56.0 158
4 JOSEPHINE CATTERMOLE 22 64 22:06.5 241
5 HOLLY MORPHEW 29 80 24:09.0 154
6 EMILY HILL 29 81 24:11.2 125
7 AMYJO BRONSON 28 90 25:03.1 251
8 STEPHANIE BURCH 23 95 25:26.4 232
9 ERIN WINEGAR 29 97 25:44.4 181
10 KENDRA WENNING 26 101 26:35.9 224
11 JESSICA DUNPHY 20 102 27:13.4 118
12 KAMI SYNDER 20 108 28:08.9 261
13 JERUSHA SIEGEL 28 142 37:56.0 259
14 REBECCA WELLS 28 152 39:31.4 192
15 AMANDA RAINIERI 27 172 51:32.6 188
Male 20 to 29
Place Name Age Overall Time Bib
1 MATT WILLIAMS 24 19 17:57.8 179
2 DEAN RUMMEL 27 58 20:56.1 197
3 GREG WENNING 26 83 24:25.5 223
4 JOSH BURCH 24 84 24:26.7 231
5 NOAH SIEGEL 29 143 38:00.2 260
6 RHETT WELLS 29 151 39:29.9 193
Female 30 to 39
Place Name Age Overall Time Bib
1 JOY SCHWARTING 38 11 16:19.1 235
2 COREY HOOTEN 37 12 16:34.2 126
3 DANIELLE COLEMAN 34 35 19:01.9 202
4 MICHELLE TOLEDO 39 38 19:18.3 248
5 MERCEDES MERCHANT 37 47 20:17.7 151
6 JAALA KNOWLTON 32 63 22:03.4 139
7 SUZANNE FRUEND 34 65 22:20.1 233
8 SOPHIA TSAI 37 69 22:40.3 200
9 NICOLE KELLEY 35 75 23:07.3 234
10 ADRIENNE JENSEN 32 78 23:27.3 134
11 STEPHANIE COPE 32 79 24:03.7 113
12 LALAENA GONZALEZ-FIGUEROA 38 85 24:34.0 244
13 DEANNA MALEK 34 86 24:44.8 217
14 TORI EICHLEAY 30 91 25:08.2 253
15 CHERYL BONHAM 37 92 25:12.8 104
16 BARBARA MCLELLAN 36 93 25:21.6 148
17 JEN SIMONSON 32 100 26:16.2 169
18 CATHERINE HORNING 35 104 27:29.5 127
19 JENNIFER DAUZVARDIS 38 105 27:29.6 115
20 JILL HROBSKY 31 109 28:23.8 254
21 JENNIFER WILLARD 30 111 28:55.4 176
22 GWEN RANSOM 35 117 30:34.2 281
23 LAURIE PARKER 35 124 32:39.0 160
24 BRENDA CHRISTIANSEN 32 127 33:27.6 252
25 TARA ORR 34 133 35:06.6 257
26 KODY BREN 37 138 36:33.0 108
27 AUDREY PHIPPS 37 148 38:41.0 161
28 KELLIE MCNAMARA 38 164 44:01.8 150
29 JUNAIDA JACOBSEN 37 165 45:02.6 132
30 STEPHANIE STILLMAN 32 166 45:22.1 262
31 BECKY KING 30 167 45:23.5 255
32 NELL BADER 30 168 45:37.7 250
33 CHRISTINE JONES 36 169 51:15.5 137
34 VICKI RAINIERI 34 170 51:31.2 190
Male 30 to 39
Place Name Age Overall Time Bib
1 JOSH MELVER 33 2 13:41.3 196
2 PETER LAHMAN 34 6 14:38.5 256
3 TRAVIS JENSEN 33 7 15:09.7 135
4 KIRK ANDERSON 30 8 15:24.4 101
5 DAVE COLEMAN 35 10 16:03.8 203
6 CLAYTON KOSTELECKY 35 21 18:12.1 141
7 DAVID SIMONSON 34 23 18:21.2 222
8 BRYAN ELLISTON 36 39 19:24.1 266
9 BRIAN TITONE 31 50 20:22.2 274
10 ANDREW FUDGE 36 52 20:26.8 121
11 CHRIS HELLENTHAL 38 55 20:35.8 247
12 JOHN WEST 32 72 22:58.4 228
13 GREG HOLLAND 39 76 23:09.9 206
14 AARON HILL 32 82 24:14.5 124
15 CHRIS RAINIERI 30 88 24:50.7 189
16 JIM JACOBSEN 38 94 25:24.4 131
17 TREVOR WILLARD 32 112 28:56.5 177
18 MICHEAL RANSOM 35 118 30:35.2 280
19 NATHAN DRAKE 34 128 34:14.0 243
20 GERALD BREN 38 139 36:33.3 107
21 JOHN WILCOX 37 141 37:15.5 175
Female 40 to 49
Place Name Age Overall Time Bib
1 JANICE MOORE 46 40 19:31.2 220
2 KATHLEEN JOHNSON 41 61 21:15.7 198
3 LISA HUTTON 42 66 22:20.7 129
4 NICOLE STOUT 42 67 22:22.7 210
5 DENISE SHARP 49 74 23:06.7 273
6 SHELLEY MILLER 46 87 24:47.6 219
7 LISA WILSON 49 89 25:01.9 263
8 STEPHANIE WESTDYKE 44 110 28:36.0 236
9 KATHLEEN WSEBAERT 44 113 29:51.0 269
10 JENNIFER KIRCHER 45 115 30:21.1 275
11 PATTY INGALLS 40 121 31:46.3 130
12 BRITTA MUNDHENKE 46 135 35:19.4 187
13 KIM WISE 41 136 35:47.4 212
14 HEIDI WILCOX 42 137 36:07.3 174
15 JARI BRANDT 48 140 37:13.6 106
16 DIANNA BELANGEE 44 144 38:38.5 238
17 TRACY ERMOLD 46 146 38:39.4 119
18 DENISE AMESON 44 153 40:12.2 268
19 JACKIE GUERRERO 45 154 40:13.2 213
20 KRIS LAFIRENZA 49 160 41:11.5 215
21 JANE MARSHALL 43 161 41:52.1 143
22 SUZANNE DARGIE 49 162 41:56.1 278
23 CINDY STEWART 48 171 51:31.4 170
Male 40 to 49
Place Name Age Overall Time Bib
1 VINCE CALVO 42 3 13:58.1 267
2 DEAN MARUNA 49 4 14:16.0 146
3 JAMES YSEBAERT 45 5 14:24.9 194
4 ROBERT BENNETT 44 15 16:53.2 270
5 ERIC LOVE 43 16 16:56.3 142
6 JOE PUHR 47 18 17:48.4 162
7 TOM VENTKER 44 28 18:35.4 271
8 ANDREW MILLER 40 29 18:36.4 226
9 JOHN BLASER 49 30 18:43.1 277
10 CHUCK BRANS 47 31 18:47.1 229
11 PETER MARSHALL 45 37 19:10.6 279
12 GLENN CLARK 46 42 19:59.0 111
13 JAY RODENBURG 48 43 20:02.6 165
14 SCOTT MILLER 47 44 20:05.8 218
15 MICHAEL HOSTLER 40 49 20:20.8 128
16 CLENDON HARTSHORN 47 53 20:28.4 204
17 ERIC MUNDHENKE 45 54 20:35.4 156
18 MIKE BONHAM 42 56 20:45.3 105
19 ALAN KIRCHER 46 114 30:19.7 276
20 RODNEY BELANGEE 48 147 38:40.2 239
Female 50 to 59
Place Name Age Overall Time Bib
1 FIONA CATTERMOLE 54 68 22:38.1 109
2 CHERYL MILLER 50 71 22:56.6 227
3 ELLEN FROHSINN 58 99 26:10.4 120
4 DIANA DUNPHY 50 107 27:50.8 117
5 SUE BRANS 50 116 30:29.3 230
6 BECKY MAITLEN 52 131 34:54.0 183
7 DEBBIE SCHWEDE 54 145 38:38.7 168
8 JUDY WILLIAMS 50 149 38:42.8 178
9 DIANNE KOSOROK 55 155 40:27.3 140
10 AUDREY RUPE 54 156 40:31.0 167
11 JUDY MILES 58 158 40:40.7 153
12 LOIS GRODSKY 53 163 44:01.0 123
Male 50 to 59
Place Name Age Overall Time Bib
1 BEN WILEY 55 14 16:44.7 225
2 MARK WILSON 51 45 20:10.0 264
3 KEVIN GREGORY 50 48 20:18.9 246
4 BRIAN MAITLEN 53 130 34:30.6 184
Female 60 to 69
Place Name Age Overall Time Bib
1 MARILYN BUNDY 63 98 25:59.0 201
2 SUSANNE NESWADI 66 132 34:55.1 208
3 CAMMIE ARNESON 62 134 35:15.9 103
Male 60 to 69
Place Name Age Overall Time Bib
1 PAUL CATTERMOLE 62 73 23:02.5 110
2 JOHN NESWADI 68 120 30:55.4 207
3 DAVE WILCOX 63 150 39:23.2 173
4 GEORGE MILES 60 157 40:33.5 152
5 STEVE LAFIRENZA 60 159 41:10.0 216
Male 70 and over
Place Name Age Overall Time Bib
1 EDWARD MARUNA 80 77 23:18.9 147