Rattlesnake Sprint
Age Group Results
August 19, 2007
Results By Summit Race Management, LLC.
 
   
Overall Female Overall Winners  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time Penalty
1 216 SHARON BELTRANDELRIO 40 ***** 6:23.5 20:35 0:58.8 ***** 35:31.7 20.3 0:46.1 ***** 21:28.9 6:5 1:05:09.0
2 118 HALEY BEANN 30 ***** 7:58.1 25:42 0:32.3 ***** 34:51.5 20.7 0:41.9 ***** 21:05.9 6:4 1:05:09.7
3 193 JENNY WHITE 26 ***** 6:28.4 20:52 1:06.9 ***** 35:27.7 20.3 0:41.9 ***** 21:27.8 6:5 1:05:12.7
Female 15 and under  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 57 ALEXANDRA RYSAVY 15 1 10:27.1 33:43 5:49.0 1 55:50.0 12.9 2:45.6 1 46:13.6 14:5 2:01:05.3
 
Female 16 to 19  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 61 JESSICA STARYKOWICZ 19 1 7:03.3 22:45 1:03.0 1 35:45.7 20.1 1:08.0 1 24:42.6 7:5 1:09:42.6
2 59 LAUREN MOEHLENPAH 17 3 7:53.6 25:26 2:58.9 2 49:23.5 14.6 1:09.5 2 27:41.5 8:5 1:29:07.0
3 58 KALY MOEHLENPAH 16 2 7:53.0 25:26 3:01.5 3 49:57.5 14.4 0:53.4 3 38:51.0 12:3 1:40:36.4
 
Female 20 to 24  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 63 WHITNEY RAWLINGS 22 1 7:36.6 24:31 2:03.7 6 44:14.6 16.3 0:48.0 1 25:20.8 8:1 1:20:03.7
2 62 HANNAH KLUMPP 20 3 9:08.0 29:28 1:37.6 5 43:47.8 16.4 0:59.1 3 26:45.1 8:3 1:22:17.6
3 74 ANGIE MURPHY 24 6 9:36.4 30:58 1:05.8 2 43:03.8 16.7 1:03.1 6 27:31.1 8:5 1:22:20.2
4 64 ANGELA TYE 21 2 9:06.9 29:21 2:08.3 4 43:42.7 16.5 2:11.3 2 26:30.8 8:3 1:23:40.0
5 75 GINA ZACCAGNINI 24 4 9:21.7 1:40.6 1 41:22.6 1:07.8 11 30:52.2 27:1 1:24:25.0
6 133 SARAH MUSSARD 24 2 9:35.8   1:51.1 7 45:03.2 16.0 1:23.9 4 27:05.8 8:4 1:24:59.8
7 65 JASMINE DEVER 22 7 9:42.3 31:17 2:16.5 3 43:17.7 16.6 1:19.9 8 28:52.4 9:1 1:25:28.8
8 60 LAURA KILLINGSWORTH 20 8 10:04.7 32:28 1:34.4 8 47:21.7 15.2 0:55.3 7 28:04.8 9:0 1:28:00.9
9 70 KRISTEN MARTINEZ 24 5 9:29.4 30:35 2:22.7 9 47:58.3 15.0 1:50.1 5 27:08.1 8:4 1:28:48.6
10 68 YVONNE MIKULIK 23 12 1:35:26.1 30:4 1:35:26.1
11 67 LARA REINCKE 23 10 12:01.5 38:46 2:46.8 10 50:35.4 14.2 1:47.7 9 30:19.4 9:4 1:37:30.8
12 66 ALISON GARCIA 23 9 10:50.8 34:57 2:42.9 11 1:09:45.5 10.3 1:57.6 10 47:18.5 15:1 2:12:35.3
 
Female 25 to 29  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 105 KATIE BROOKS 27 3 7:09.4 23:04 0:59.8 2 35:39.9 20.2 0:34.8 5 21:56.9 7:0 1:06:20.8
2 103 JACQUELINE MARIASH 27 8 7:20.5 23:39 0:54.8 3 36:56.0 19.5 0:40.5 3 21:19.7 6:5 1:07:11.5
3 123 AMANDA MCCRACKEN 29 2 6:46.8 21:50 0:56.5 4 39:39.8 18.2 0:49.7 2 20:28.6 6:3 1:08:41.4
4 93 EMILY HOAGLAND 27 1 6:33.3 21:08 1:36.1 5 40:36.6 17.7 0:50.3 7 23:15.7 7:3 1:12:52.0
5 1 KLINE COURTNEY 25 9 7:50.1 25:16 1:26.7 8 41:02.2 17.5 1:16.3 9 24:06.1 7:4 1:15:41.4
6 94 KIM RACINE 27 5 7:15.5 23:23 1:41.0 9 41:42.3 17.3 0:52.3 12 26:02.3 8:2 1:17:33.4
7 87 KATIE HENDERSON 26 27 11:29.7 37:03 2:08.3 6 40:51.5 17.6 1:40.0 6 23:05.3 7:2 1:19:14.8
8 81 MELANIE LOCKE 25 12 8:25.2 27:09 1:51.7 10 42:33.0 16.9 2:09.2 10 25:40.2 8:1 1:20:39.3
9 109 MARCI MADRUGA 28 6 7:18.2 23:33 1:49.9 12 43:24.8 16.6 1:12.5 14 26:55.2 8:4 1:20:40.6
10 92 JESSICA DARDENNE 26 7 7:18.7 23:33 3:15.1 14 45:12.5 15.9 1:28.5 13 26:09.9 8:2 1:23:24.7
11 107 KERRY CRANDELL* 28 22 10:01.7 32:19 2:37.2 16 46:24.9 15.5 1:16.4 1 17:43.1 5:4 1:18:03.3 1:24:03.3
12 275 LAURA WILSON 28 23 10:08.0 32:41 2:33.2 7 40:56.6 17.6 1:49.9 20 29:19.2 9:2 1:24:46.9
13 73 ELIZABETH TUCKER 26 4 7:10.3 23:07 1:10.6 28 53:27.5 13.5 0:30.0 8 23:17.1 7:3 1:25:35.5
14 96 NICOLE FRANK 27 21 9:55.2 31:59 1:40.2 17 46:40.0 15.4 1:25.8 18 27:38.0 8:5 1:27:19.2
15 99 MONICA KERBER 27 25 11:19.7 36:30 2:48.6 15 45:54.4 15.7 2:00.7 11 25:54.0 8:2 1:27:57.4
16 116 ERIKA BROWN 29 28 11:31.1 37:09 2:39.9 13 44:05.4 16.3 1:26.5 19 28:19.1 9:0 1:28:02.0
17 78 LINDY WIMMER 25 14 9:12.1 29:41 2:43.6 20 51:08.2 14.1 0:53.2 16 27:25.8 8:5 1:31:22.9
18 82 BROOKE COMSTOCK 25 16 9:19.0 30:03 2:43.6 21 51:11.6 14.1 0:52.4 15 27:25.3 8:5 1:31:31.9
19 85 KATHERINE PAVLOVSKY 27 15 9:15.5 29:50 1:37.4 22 52:05.9 13.8 1:18.9 17 27:34.6 8:5 1:31:52.3
20 106 SHANNON VOTRUBA 27 4 9:42.4 31:17 1:50.2 6 47:20.4 15.2 1:15.6 6 34:00.3 10:5 1:34:08.9
21 80 MELANIE SINGER 25 29 11:40.2 37:38 2:06.9 24 52:40.0 13.7 38 1:36:20.9 31:0 1:36:20.9
22 681 VICTORIA VAN HOFTEN 26 10 8:06.3 26:08 3:14.2 23 52:07.5 13.8 2:20.4 22 30:43.5 9:5 1:36:31.9
23 83 TAMMY FOPPE 26 31 11:55.9 38:26 2:59.2 18 49:25.2 14.6 1:14.6 24 31:28.0 10:0 1:37:02.9
24 111 MOLLY TOUSSANT 28 32 12:07.4 39:05 2:48.1 19 50:46.6 14.2 1:11.3 26 32:32.7 10:3 1:39:26.1
25 91 HEATHER KEEN 26 13 8:43.9 28:07 4:28.5 25 53:12.1 13.5 1:30.0 29 33:50.1 10:5 1:41:44.6
26 104 MARCY SINGER 28 20 9:55.2 31:59 3:56.6 29 54:03.5 13.3 2:06.4 25 32:26.8 10:2 1:42:28.5
27 121 ELIZABETH LARSON 29 26 11:27.4 36:56 3:02.8 31 56:09.2 12.8 1:37.8 27 33:11.6 10:4 1:45:28.8
28 71 ASHLEY GARCIA 25 24 10:43.9 34:34 2:42.2 35 1:01:23.3 11.7 1:41.6 21 29:45.1 9:3 1:46:16.1
29 79 MEAGHAN MORRISON 25 30 11:53.8 38:20 3:52.3 33 58:26.3 12.3 2:34.6 23 31:06.7 10:0 1:47:53.7
30 115 COURTENAY OBERT 29 19 9:54.0 31:56 2:46.0 32 57:51.3 12.4 1:34.4 32 36:28.6 11:4 1:48:34.3
31 117 SHANA HOLT 29 18 9:50.9 31:43 2:49.5 34 59:09.5 12.2 1:34.3 31 36:19.7 11:4 1:49:43.9
32 100 ADDIE KING 27 11 8:25.0 27:09 11:42.6 11 43:10.5 16.7 2:51.6 36 44:01.1 14:1 1:50:10.8
33 88 JULIE WANGERIN 26 34 13:34.5 43:46 2:40.3 27 53:26.4 13.5 2:19.0 33 38:19.1 12:2 1:50:19.3
34 108 MEGAN MADSEN 28 17 9:27.6 30:29 3:05.5 30 55:37.6 12.9 1:26.0 35 42:54.1 13:5 1:52:30.8
35 114 MARIE ANDREWS* 29 38 20:17.0   01:22.6 26 53:12.3 13.5 4:01.7 30 34:33.8 11:0 1:53:31.4 1:55:31.4
36 120 TARA HLAVATY 29 36 18:51.8 60:48 4:13.8 36 1:02:19.4 11.6 1:09.0 28 33:14.7 10:4 1:59:48.7
37 112 JEN FLINT 28 33 12:27.4 40:10 5:20.5 37 1:04:09.6 11.2 1:01.2 37 46:17.5 14:5 2:09:16.2
38 101 PATRICIA MILLER 27 35 16:55.6 54:34 3:53.1 38 1:08:38.6 10.5 2:40.3 34 38:57.4 12:3 2:11:05.0
 
Female 30 to 34  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 132 ERICA PEDRON 31 5 7:28.2 24:05 1:08.9 3 37:18.0 19.3 0:48.5 2 21:27.1 6:5 1:08:10.7
2 143 CINDY COPELAND 32 8 8:03.7 25:58 1:10.7 5 38:31.5 18.7 0:47.6 1 21:22.2 6:5 1:09:55.7
3 130 NICOLE HORST 30 1 6:38.9 21:24 1:18.8 1 36:21.5 19.8 1:03.8 6 24:53.0 8:0 1:10:16.0
4 3 DINA PESENSON 31 3 7:06.8 22:54 1:09.1 2 37:11.6 19.4 0:58.9 9 25:26.4 8:1 1:11:52.8
5 124 LINDA CLEVELAND 30 4 8:44.7 28:10 1:34.1 2 36:38.6 19.7 0:53.1 4 25:12.6 8:0 1:13:03.1
6 154 ROBERTA SMITH 34 6 7:38.0 24:37 1:12.3 6 38:31.5 18.7 1:01.5 5 24:50.5 8:0 1:13:13.8
7 7 LEAH RAFFAELI 34 33 10:47.3 34:47 1:05.2 9 40:40.8 17.7 0:53.6 7 24:57.0 8:0 1:18:23.9
8 535 LINDA KOPP 33 13 8:45.2 28:14 1:22.6 7 38:57.0 18.5 0:57.0 19 28:50.6 9:1 1:18:52.4
9 6 MINETTE HOST 33 14 8:53.4 28:39 1:20.5 12 41:53.3 17.2 1:00.0 11 25:58.7 8:2 1:19:05.9
10 134 MICHELLE VAN SICKLE 31 2 6:54.4 22:15 1:09.8 4 38:01.6 18.9 0:43.7 33 33:05.6 10:4 1:19:55.1
11 151 MINDY GLOVER 34 18 9:24.2 30:19 1:43.4 8 40:03.9 18.0 1:22.3 13 27:21.7 8:4 1:19:55.5
12 4 JACKIE BRANCH 32 21 9:37.7 31:01 1:54.7 17 44:37.2 16.1 1:46.4 3 23:32.8 7:3 1:21:28.8
13 126 EMILY HOGLE 30 7 7:43.2 24:54 1:49.6 10 41:15.1 17.5 3:20.8 16 27:30.0 8:5 1:21:38.7
14 145 ANDREA GAEBE 32 29 10:36.3 34:12 2:44.1 13 42:26.1 17.0 1:30.5 8 24:57.7 8:0 1:22:14.7
15 163 TAMMY DODSON 34 12 8:37.0 27:48 1:32.0 11 41:29.8 17.4 1:11.8 21 29:38.8 9:3 1:22:29.4
16 125 MARCELA PRIULI* 30 4 7:18.1 23:33 2:04.6 14 43:41.9 16.5 1:30.5 10 25:55.5 8:2 1:20:30.6 1:22:30.6
17 155 MELANIE COZARD 33 10 8:12.4 26:27 1:13.8 16 44:34.7 16.2 0:52.1 20 29:34.5 9:3 1:24:27.5
18 122 ELIZABETH BROWN 30 23 9:48.6 31:37 1:15.6 18 45:05.5 16.0 1:03.0 14 27:23.4 8:5 1:24:36.1
19 157 DEBBIE SCHWARTZ 33 15 9:04.8 29:15 1:55.4 15 44:28.3 16.2 1:41.4 25 30:17.9 9:4 1:27:27.8
20 170 JESSICA ANDERSSON 34 36 12:22.4 39:54 4:13.1 22 46:06.9 15.6 1:12.2 4 24:50.3 8:0 1:28:44.9
21 160 PAMELA WAID 34 24 10:01.1 32:19 3:00.1 24 46:45.0 15.4 1:16.3 17 28:02.4 9:0 1:29:04.9
22 119 MEGHAN RUBINSTEIN 30 37 12:39.4 40:48 2:54.4 20 45:13.2 15.9 1:52.6 15 27:25.3 8:5 1:30:04.9
23 137 MARYANN EDZARDS 31 9 8:07.8 26:11 2:39.9 19 45:07.4 16.0 1:42.0 32 32:43.2 10:3 1:30:20.3
24 2 BREE STEINKE 31 19 9:25.9 30:23 1:33.2 25 47:18.2 15.2 1:00.7 28 31:27.2 10:0 1:30:45.2
25 129 CARI LASTICK 30 35 11:27.8 36:56 2:19.7 21 46:06.7 15.6 1:59.2 23 30:08.7 9:4 1:32:02.1
26 168 KIMBERLY BACON 34 11 8:24.3 27:06 2:30.7 30 48:48.0 14.8 0:55.3 30 32:08.6 10:2 1:32:46.9
27 141 EMILY INSALACO 33 30 10:40.5 34:25 3:10.1 27 48:03.3 15.0 3:27.8 18 28:09.6 9:0 1:33:31.3
28 144 MEGAN BROWN 33 28 10:32.4 33:59 2:58.0 31 48:59.8 14.7 1:25.2 22 29:56.7 9:3 1:33:52.1
29 128 KATIE ROSS 30 25 10:06.3 32:35 3:03.0 42 54:35.6 13.2 1:00.9 12 27:12.4 8:4 1:35:58.2
30 148 ANDREA FARLEY 33 16 9:12.0 29:41 2:47.6 32 49:57.2 14.4 1:49.4 31 32:20.0 10:2 1:36:06.2
31 674 JAMI AMORE 31 43 11:52.4 **:27 3:14.2 29 48:46.0 14.8 2:01.5 26 30:34.0 9:5 1:36:28.1
32 127 JESSICA MILLER 30 31 10:42.5 34:31 1:57.7 36 51:26.0 14.0 1:12.6 27 31:11.3 10:0 1:36:30.1
33 146 TENBY DAHMAN 33 27 10:09.8 32:45 2:14.1 28 48:08.2 15.0 2:14.8 35 34:34.7 11:0 1:37:21.6
34 150 DAWNELL ARTHUR 33 42 16:39.8 53:43 3:20.8 26 47:26.6 15.2 1:28.9 29 32:01.8 10:2 1:40:57.9
35 156 BARB NASSER 33 20 9:36.2 30:58 3:52.0 35 51:09.3 14.1 3:38.8 34 33:52.9 10:5 1:42:09.2
36 164 STEPHANIE WILENCHEK 34 17 9:13.2 29:44 3:01.6 33 50:37.4 14.2 2:37.6 38 38:38.0 12:2 1:44:07.8
37 169 SHARI BECHT 34 41 15:29.4 49:57 3:40.4 41 53:54.2 13.4 1:02.9 24 30:15.8 9:4 1:44:22.7
38 152 HEATHER POSENER 33 38 12:42.1 40:58 1:57.4 40 53:28.6 13.5 1:29.6 36 34:50.9 11:1 1:44:28.6
39 56 MARCY MCGOVERN 14 22 9:42.2 31:17 2:57.3 23 46:33.9 15.5 1:34.3 43 43:54.6 14:1 1:44:42.3
40 135 NICOLE DAWSON 31 32 10:45.8 34:41 2:21.4 39 52:27.5 13.7 1:08.4 40 39:27.2 12:4 1:46:10.3
41 172 JENNIFER MARTIN 34 26 10:09.4 32:45 3:11.7 34 50:58.4 14.1 1:52.1 41 40:30.6 13:0 1:46:42.2
42 142 TRACY BIEKER 32 34 10:57.0 35:19 2:46.8 37 51:58.1 13.9 2:05.6 42 41:11.7 13:1 1:48:59.2
43 139 CECILY DUPREE 31 39 13:35.2 43:49 2:03.8 38 52:22.1 13.7 2:37.2 39 38:40.7 12:2 1:49:19.0
44 165 SUZANNE BECK 34 40 14:47.2 47:41 4:43.6 43 56:48.4 12.7 2:42.4 37 35:40.5 11:3 1:54:42.1
 
Female 35 to 39  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 188 JILL HOWARD 36 7 8:16.1 26:40 0:59.1 6 40:06.3 18.0 0:43.6 1 21:23.0 6:5 1:11:28.1
2 201 MICHELLE FORD 39 1 6:36.6 21:17 1:02.7 2 38:19.4 18.8 0:51.7 7 24:40.5 7:5 1:11:30.9
3 203 JULIE STURGEON 38 8 8:32.9 27:32 1:25.6 3 38:31.2 18.7 0:59.2 3 23:35.2 7:3 1:13:04.1
4 208 CHRIS ORTIZ 38 12 9:15.1 29:50 2:20.3 1 37:02.6 19.4 1:08.3 5 23:42.9 7:3 1:13:29.2
5 196 LESLIE LOBOJKO 38 4 7:28.3 24:05 1:05.1 13 41:38.7 17.3 0:44.2 4 23:40.7 7:3 1:14:37.0
6 209 TAMI WISE 39 10 9:11.5 29:37 2:22.8 12 41:34.3 17.3 0:57.3 2 22:13.5 7:1 1:16:19.4
7 10 TAMBREY SNYDER 39 5 7:56.0 25:35 1:22.8 5 40:04.4 18.0 0:49.2 12 26:54.1 8:4 1:17:06.5
8 166 MELANIE LAYTON 35 29 11:07.7 35:52 1:46.2 4 38:31.9 18.7 1:38.0 8 25:12.7 8:0 1:18:16.5
9 177 JODI LAMMERT 35 2 6:48.2 21:56 1:11.3 9 40:41.4 17.7 1:05.5 19 28:37.3 9:1 1:18:23.7
10 199 JO WALDEN 38 23 10:34.3 34:05 1:45.2 7 40:24.0 17.8 1:30.1 6 24:40.1 7:5 1:18:53.7
11 189 MICHELLE LIVINGSTON 36 3 7:00.4 22:35 1:30.4 16 43:28.4 16.6 1:03.2 11 26:33.8 8:3 1:19:36.2
12 185 JENNIFER PIERATT 36 6 8:05.7 26:05 1:46.7 15 43:09.5 16.7 1:18.0 10 26:31.6 8:3 1:20:51.5
13 197 KRISTI YAMASAKI 37 14 9:29.7 30:35 1:43.3 14 42:36.4 16.9 1:12.7 13 26:57.5 8:4 1:21:59.6
14 194 MELISSA KELLOGG-LUECK 36 22 10:28.2 33:46 2:19.4 10 40:53.1 17.6 1:29.3 15 27:25.4 8:5 1:22:35.4
15 178 MIRA MCGREGOR 36 9 8:56.7 28:49 2:08.9 20 44:50.8 16.1 0:47.7 20 29:09.8 9:2 1:25:53.9
16 8 LYNDA MICKELSON 35 26 10:49.8 34:54 2:26.0 11 41:01.0 17.6 1:17.6 25 30:58.4 9:5 1:26:32.8
17 174 BRIDGET GAGLIO 35 16 9:43.7 31:21 1:29.4 23 46:20.9 15.5 1:07.6 17 28:14.0 9:0 1:26:55.6
18 181 GERLINDE DEBIE 36 34 13:17.0 42:51 1:35.8 8 40:37.0 17.7 1:25.9 21 30:19.4 9:4 1:27:15.1
19 198 LISA KELENIC 38 39 14:18.3 46:08 1:49.4 17 44:14.9 16.3 0:37.3 14 27:00.2 8:4 1:28:00.1
20 212 AMY BURTON 39 24 10:35.2 34:08 1:44.9 18 44:18.1 16.3 1:26.6 22 30:20.4 9:4 1:28:25.2
21 183 LAURA FARRELLY 36 30 11:11.0 36:05 1:52.0 21 45:43.2 15.7 1:34.0 18 28:35.3 9:1 1:28:55.5
22 187 RENEE NEWCOMER 37 28 11:01.5 35:32 2:13.6 24 46:49.9 15.4 0:51.0 16 28:09.4 9:0 1:29:05.4
23 204 NIKKI MILLER 38 11 9:13.7 29:44 1:43.8 22 45:58.5 15.7 1:54.9 26 31:02.9 10:0 1:29:53.8
24 9 SHELLY WETMORE 37 20 10:11.8 32:51 2:50.9 30 51:01.1 14.1 1:47.9 9 25:17.9 8:0 1:31:09.6
25 180 KELLY LOPEZ 36 38 14:07.1 45:32 2:48.0 19 44:48.7 16.1 2:05.5 24 30:42.3 9:5 1:34:31.6
26 184 JENNIFER NELSON 37 18 10:07.6 32:38 1:54.0 29 50:10.6 14.4 1:32.6 27 32:16.8 10:2 1:36:01.6
27 191 NANCY BUCCI 36 33 13:09.9 42:25 1:47.9 25 47:52.1 15.0 1:42.9 28 33:04.0 10:4 1:37:36.8
28 182 JILL RICHARDS 36 27 10:58.5 35:23 2:42.6 32 52:37.4 13.7 1:34.3 23 30:36.6 9:5 1:38:29.4
29 214 LORI-ANNE MEYERS 39 21 10:14.8 33:01 2:10.9 27 49:03.3 14.7 1:08.9 32 38:00.4 12:1 1:40:38.3
30 195 DEBRA ROBERTS 37 36 13:50.8 44:37 2:20.7 26 48:01.1 15.0 1:39.7 29 34:51.0 11:1 1:40:43.3
31 190 CARLEEN SCHOTT 36 15 9:33.6 30:48 3:01.0 28 49:25.0 14.6 1:18.4 33 38:15.5 12:2 1:41:33.5
32 167 TAMMY SMITH 35 31 11:31.0 37:09 1:55.2 31 51:32.9 14.0 1:44.1 34 38:49.5 12:3 1:45:32.7
33 215 TAMARA VALDEZ 39 19 10:11.2 32:51 2:16.5 33 53:47.1 13.4 1:49.3 36 43:09.9 13:5 1:51:14.0
34 186 CORY MCKEE 36 35 13:22.8 43:07 2:56.7 36 57:15.3 12.6 2:08.7 31 37:50.8 12:1 1:53:34.3
35 213 DENISE VAZQUEZ 39 32 12:28.6 40:13 2:33.2 37 1:00:24.2 11.9 1:31.3 30 37:05.9 11:5 1:54:03.2
36 171 TIFFANY MALYS 35 25 10:41.2 34:28 3:30.2 35 56:49.3 12.7 1:28.3 35 41:56.4 13:3 1:54:25.4
37 210 ELIZABETH SCROGGIN 39 17 9:58.6 32:09 5:34.3 38 1:02:15.2 11.6 2:22.5 37 47:10.2 15:1 2:07:20.8
38 11 JENELLE VIERZBICKI 39 37 14:05.4 45:26 4:09.6 34 56:11.7 12.8 3:39.2 38 53:43.1 17:2 2:11:49.0
N/T 202 JUDY BAGLEY 39 13 9:21.2 30:10 2:12.3 22:03.0
 
Female 40 to 44  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 228 TERRI WALTERS 41 1 6:20.1 20:26 0:49.7 1 36:04.2 20.0 0:46.2 2 22:45.3 7:2 1:06:45.5
2 249 ELIZABETH TENNANT 43 8:19.5 3 36:45.5 19.6 0:47.1 1 22:39.2 7:1 1:08:31.3
3 239 MELISSA KNIGHT-MALONEY 41 2 7:30.1 24:12 1:03.3 2 36:22.9 19.8 1:02.3 10 25:10.1 8:0 1:11:08.7
4 221 LEANNE MCALLISTER 40 3 8:03.0 25:58 0:47.9 5 39:12.7 18.4 0:50.6 4 23:18.7 7:3 1:12:12.9
5 236 ANDREA ANDERSON* 42 10 8:33.0 27:35 1:24.1 6 39:36.0 18.2 0:39.8 3 22:55.7 7:2 1:13:08.6 1:15:08.6
6 250 KIKI TRAYLOR 44 7 8:13.0 26:30 1:44.6 11 41:31.8 17.3 1:15.4 5 24:30.6 7:5 1:17:15.4
7 240 ELIZA GIBBONS 42 8 8:16.1 26:40 1:58.8 9 41:17.5 17.4 1:13.3 8 24:47.6 8:0 1:17:33.3
8 14 DIANNA WRIGHT 44 6 8:12.2 26:27 1:10.7 12 41:38.7 17.3 1:02.0 11 26:12.3 8:2 1:18:15.9
9 217 LAURA MCGRAW 41 15 9:24.7 30:19 1:18.7 14 42:01.7 17.1 1:03.5 7 24:46.9 7:5 1:18:35.5
10 258 MAREN DIERCKS 44 9 8:26.1 27:12 1:26.6 7 40:15.6 17.9 1:13.9 13 27:22.3 8:5 1:18:44.5
11 242 NANCY WAGGONER 43 14 9:23.9 30:16 1:19.6 4 38:33.9 18.7 1:10.1 20 29:20.6 9:2 1:19:48.1
12 254 NANCY LECKY 44 23 10:35.8 34:08 1:43.1 13 41:42.6 17.3 1:07.1 6 24:45.9 7:5 1:19:54.5
13 225 SANDRA GARCIA 41 24 10:48.3 34:50 1:10.6 15 42:17.7 17.0 1:05.6 9 25:02.2 8:0 1:20:24.4
14 13 JONI NEWMAN 41 12 9:07.0 29:25 1:17.9 10 41:31.2 17.3 1:15.0 25 30:49.6 9:5 1:24:00.7
15 222 JEANNE COY 40 16 9:31.4 30:42 1:39.4 17 43:21.5 16.6 1:15.8 15 28:38.4 9:1 1:24:26.5
16 235 SHELLEY VALENTINE 41 19 10:11.2 32:51 1:38.7 21 45:02.4 16.0 1:03.2 12 26:39.0 8:3 1:24:34.5
17 246 CINDY MALONE 43 5 8:05.9 26:05 2:00.2 18 44:34.0 16.2 1:18.5 18 28:50.6 9:1 1:24:49.2
18 232 JULIE DOBLER 41 4 8:03.6 25:58 1:52.8 19 44:56.1 16.0 0:56.1 19 29:14.3 9:2 1:25:02.9
19 234 LISA RUTHERFORD 41 1 7:20.8 23:39 2:13.7 22 45:58.8 15.7 1:46.2 16 28:43.6 9:1 1:26:03.1
20 233 REGINA KOLC 41 25 10:53.6 35:06 2:24.5 16 42:20.6 17.0 1:24.1 23 30:11.8 9:4 1:27:14.6
21 219 GLORIA CALDER 41 27 11:06.6 35:48 1:39.9 20 45:00.4 16.0 1:33.9 14 28:12.4 9:0 1:27:33.2
22 252 LISA GROSSBACH 43 11 8:40.4 27:57 1:42.6 23 46:21.5 15.5 1:28.7 22 30:00.5 9:4 1:28:13.7
23 245 ALIE OLSEN 43 17 9:44.4 31:24 2:07.3 25 46:57.0 15.3 1:30.2 17 28:46.3 9:1 1:29:05.2
24 657 CHRISTINE CLAPP 41 13 9:14.7 29:47 1:44.9 8 40:51.4 17.6 2:16.8 33 36:33.3 11:4 1:30:41.1
25 237 DIANNE HEATON 41 26 11:00.4 35:29 2:25.8 24 46:41.0 15.4 1:32.1 24 30:26.7 9:4 1:32:06.0
26 229 CATHERINE HICKS 42 31 12:05.9 38:59 2:27.3 26 47:26.1 15.2 1:44.0 21 29:28.6 9:3 1:33:11.9
27 257 SUSAN GIRARD 44 20 10:11.7 32:51 1:15.7 28 48:32.4 14.8 1:21.1 28 33:22.3 10:4 1:34:43.2
28 241 LIZ KEYSER 41 18 10:05.9 32:32 2:27.7 27 47:42.4 15.1 1:46.6 32 34:56.6 11:1 1:36:59.2
29 220 DEBORAH WILLIAMS* 40 28 11:13.4 36:11 2:03.2 30 48:41.4 14.8 1:37.1 26 31:28.7 10:0 1:35:03.8 1:37:03.8
30 256 SHERISSE HAWKINS 44 34 13:48.2 44:31 2:34.6 29 48:40.1 14.8 1:19.0 27 31:43.1 10:1 1:38:05.0
31 226 ROBYN HEMENWAY 40 32 12:06.5 39:02 2:15.0 31 49:25.9 14.6 2:37.2 29 33:52.8 10:5 1:40:17.4
32 12 THERESA CHAND 40 22 10:29.5 33:49 1:59.9 34 52:32.6 13.7 1:23.3 30 34:07.2 11:0 1:40:32.5
33 218 ANNETTE SASIN 40 33 12:25.4 40:03 2:59.7 33 50:20.6 14.3 1:16.0 34 40:28.8 13:0 1:47:30.5
34 227 JULIE ALLEN 40 21 10:22.1 33:26 3:12.2 32 50:11.4 14.3 3:12.7 35 40:35.6 13:0 1:47:34.0
35 244 KIMBERLY LAMBRECHT 42 30 11:54.6 38:23 1:54.4 35 57:03.4 12.6 4:04.0 31 34:09.6 11:0 1:49:06.0
36 224 DESTA TAYE-CHANNELL 40 29 11:28.2 36:59 2:54.6 36 58:16.0 12.4 1:31.8 36 41:23.0 13:2 1:55:33.6
37 247 SHERI KALENIAN 43 36 17:32.8 56:34 3:11.3 37 1:05:18.6 11.0 1:10.2 38 48:46.2 15:4 2:15:59.1
38 243 LORI TURNER 43 35 16:24.5 52:54 4:05.0 38 1:10:38.6 10.2 2:30.8 37 48:30.2 15:3 2:22:09.1
 
Female 45 to 49  
Place Bib Number Name Age Swim Rnk Swim Time Swim Pace T1 Time Bike Rnk Bike Time Bike Rate T2 Time Run Rnk Run Time Run Pace Total Time
1 286 JUDYANN CUMMINGS 48 2 7:05.8 22:51 1:08.7 2 35:08.4 20.5 0:41.7 2 21:26.0 6:5 1:05:30.6
