Table Mountain Triathlon 09
Age Group Results
July 19, 2009
Results By Summit Race Management, LLC.
* DQ
Female 14 and under
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 11 11 TAYLOR FOGG 14 3 7:23.8 24:37 0:28.9 1 31:36.7 0:31.8 1 22:26.7 7:1 1:02:27.9
2 26 6 FIONA DRETZKA 14 1 6:56.2 23:07 0:28.0 2 34:51.5 0:42.6 2 25:33.9 8:1 1:08:32.2
3 56 7 MORGAN MCCORMICK 13 2 7:00.6 23:20 0:50.9 3 35:02.8 1:09.4 3 33:02.5 10:3 1:17:06.2
4 94 1349 KAYLIE DIBROWA 13 4 17:51.2 59:30 4:54.1 4 59:43.4 1:23.3 4 43:28.8 14:0 2:07:20.8
Male 14 and Under
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 33 16 RYDER PITTZ 13 1 7:16.5 24:13 1:07.9 1 31:35.1 0:36.7 1 29:30.3 9:3 1:10:06.5
Female 15 to 19
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 25 17 LINDSAY SCHMIDT 17 1 7:35.0 25:17 0:40.2 1 34:13.9 0:38.0 1 24:49.5 8:0 1:07:56.6
2 60 19 HEATHER BESERRA 18 2 9:10.4 30:33 2:32.8 2 40:19.1 1:07.2 2 26:10.4 8:2 1:19:19.9
Male 15 to 19
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 1 3 THOMAS HILL 17 1 6:26.8 21:27 0:32.1 3 31:00.0 0:28.3 1 19:21.4 6:1 57:28.6
2 4 10 MATHEW RAMESON 16 4 7:09.6 23:50 0:43.4 2 30:28.2 0:56.4 2 20:53.3 6:4 1:00:10.9
3 20 1360 IAN HOFF 18 5 11:34.5 38:33 1:32.7 4 32:21.6 0:34.4 3 21:30.2 6:5 1:07:33.4
4 24 2 COOPER BOWEN 15 2 6:29.8 21:37 0:46.5 5 34:14.3 0:46.9 5 25:36.5 8:1 1:07:54.0
8 JAMES HILL* 15 3 7:01.2 23:23 0:34.1 1 29:51.6 4 22:07.9 7:0 59:34.8
Female 20 to 24
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 21 9 CAILEE ANDERSEN 20 1 7:04.0 23:33 0:36.9 1 32:37.5 0:47.8 1 26:31.5 8:3 1:07:37.7
2 36 1354 WHITNEY DAHMS 22 2 7:06.9 23:40 2:03.1 2 34:05.1 1:34.7 2 26:32.8 8:3 1:11:22.6
3 67 1315 SHAWNEE' (NEE NEE) RUDNICKI 22 3 9:05.9 30:17 1:24.0 4 42:23.1 0:51.4 3 30:26.5 9:4 1:24:10.9
4 79 1335 HILARY HUFF 21 4 11:50.2 39:27 2:08.9 3 42:04.6 1:22.9 4 34:40.1 11:1 1:32:06.7
Male 20 to 24
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 2 47 SHAWN MONK 23 3 9:46.0 32:33 0:37.2 1 28:33.8 1:08.5 1 17:26.5 5:3 57:32.0
2 10 5 BLAZE WUJEK 22 2 8:50.2 29:27 1:15.6 2 28:34.2 1:20.3 2 22:10.6 7:0 1:02:10.9
3 45 1311 MICHAEL LALLI 24 1 8:42.6 29:00 2:31.3 4 36:36.2 1:23.4 3 23:55.4 7:4 1:13:08.9
4 46 40 ROBERTO BATAILLE 20 4 11:08.4 37:07 1:49.0 3 33:46.6 1:38.3 4 25:02.3 8:0 1:13:24.6
Female 25 to 29
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 66 45 AMY LATENDRESSE 29 2 10:43.8 35:43 1:31.6 2 37:10.7 1:16.4 2 32:07.1 10:2 1:22:49.6
2 68 39 LAURIE BIRKS 26 1 9:33.6 31:50 3:13.8 4 39:00.3 1:50.4 3 32:17.5 10:2 1:25:55.6
3 78 1318 AMANDA GILL 27 3 11:16.6 37:33 1:55.5 3 37:53.1 1:19.1 6 37:30.7 12:0 1:29:55.0
4 83 1338 SARAH AUSTIN 29 4 11:57.9 36:00 2:32.4 5 42:43.8 1:38.3 4 35:26.3 11:2 1:34:18.7
5 86 1346 ANDREA RAU 28 6 12:18.7 41:00 2:15.1 1 18:51.6 31:22.7 1 31:43.5 10:1 1:36:31.6
6 88 1350 VANESSA ROUX 27 5 12:07.8 40:23 3:23.7 6 47:28.4 1:54.6 5 36:33.8 11:4 1:41:28.3
7 91 1 STACIE BLACK 27 7 15:15.5 50:50 4:43.5 7 48:58.8 2:05.9 7 38:11.3 12:1 1:49:15.0
Male 25 to 29
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 6 24 TAYLOR RYAN 29 1 7:51.6 26:10 0:36.2 1 29:20.2 0:53.3 1 22:28.9 7:1 1:01:10.2
2 52 1348 ANDY MCCLAFLIN 29 2 11:04.9 36:53 2:07.7 3 35:24.2 1:13.0 2 26:08.7 8:2 1:15:58.5
3 97 1345 MARK MANESS 28 3 18:57.0 37:00 4:20.4 2 35:14.5 1:28.4 3 26:42.0 8:3 1:26:42.3
Female 30 to 34
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 22 4 MEGAN FLANEGAN 33 1 7:19.1 24:23 0:46.9 2 34:41.6 0:42.5 1 24:12.5 7:4 1:07:42.6
2 53 1306 SARA NEWTON 31 2 9:59.9 33:17 3:06.5 1 34:41.3 1:59.9 2 26:47.2 8:3 1:16:34.8
3 54 1361 NICOLE BENALLO 32 3 10:16.0 34:13 1:22.4 3 35:59.9 1:15.5 3 27:46.3 8:5 1:16:40.1
4 70 1334 MICHELLE LUTEY 34 4 10:46.0 35:53 3:04.0 4 37:17.8 1:45.3 4 34:13.9 11:0 1:27:07.0
5 85 1305 STACEY WATKINS 33 5 11:05.1 36:57 3:41.1 5 41:04.3 2:48.0 5 36:38.8 11:4 1:35:17.3
6 92 1342 AMY NITTA 32 6 12:45.9 42:30 2:40.3 7 48:44.5 1:22.6 7 45:51.9 14:4 1:51:25.2
7 93 1325 HEATHER WALTSON 32 7 15:01.0 50:03 2:45.8 6 45:49.4 1:26.7 8 47:56.9 15:2 1:52:59.8
8 96 1341 JAIME DIBROWA 30 8 33:40.2 63:62 4:53.7 8 59:40.7 1:24.7 6 43:29.4 14:0 2:23:08.7
Male 30 to 34
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 16 1314 KYLE KINDLE 30 2 10:00.8 33:20 0:57.9 1 29:59.9 0:48.2 1 23:05.3 7:2 1:04:52.1
2 18 23 GREGORY WALSH 33 1 9:11.4 30:37 2:38.2 2 30:57.7 1:07.3 2 23:34.4 7:3 1:07:29.0
3 50 1308 STEVE BATCHELDER 33 3 10:05.7 33:37 1:59.4 3 34:08.8 1:17.5 3 28:10.5 9:0 1:15:41.9
Female 35 to 39
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 44 1358 JANKA FLASKA 36 5 11:03.5 36:50 2:05.8 1 32:58.1 1:20.7 1 25:26.2 8:1 1:12:54.3
2 47 34 EMILY SMITH 35 3 10:13.6 34:03 0:52.9 3 34:27.1 1:12.5 4 27:50.1 8:5 1:14:36.2
3 48 1309 MICHELLE TOLEDO 39 2 9:57.7 33:10 1:18.8 6 35:40.7 1:24.8 3 26:19.3 8:2 1:14:41.3
4 49 31 ANN CHEVALIER 38 1 9:49.7 32:43 1:21.9 4 35:01.6 1:18.4 5 27:54.9 9:0 1:15:26.5
5 51 1304 BRITT STEINER 37 4 11:02.9 36:47 1:22.9 5 35:23.1 1:44.7 2 26:15.5 8:2 1:15:49.1
6 69 1332 ELIZABETH BRIGGS 35 9 12:18.0 41:00 2:31.3 2 34:24.4 1:13.7 8 35:56.7 11:3 1:26:24.1
7 73 1330 JENNIFER BERTINO 35 7 11:50.1 39:27 3:19.8 7 36:53.0 1:33.3 6 34:29.3 11:0 1:28:05.5
8 81 1320 SHANNA PETERSON 37 8 12:07.7 40:23 3:58.1 9 40:42.2 1:45.6 7 34:30.1 11:0 1:33:03.7
9 82 1337 LYNN INGEGNERI 35 10 13:51.8 46:10 2:03.7 8 38:39.7 1:30.2 9 37:22.0 12:0 1:33:27.4
10 95 32 HUNYEN LEE 35 6 11:47.7 39:17 3:55.2 10 1:01:40.4 3:55.9 10 49:00.4 15:4 2:10:19.6
Male 35 to 39
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 5 1362 ERIC GUTKNECHT 37 2 9:12.1 30:40 1:16.0 1 28:14.9 0:37.5 2 21:45.9 7:0 1:01:06.4
2 13 30 JAN FLASKA 35 1 8:39.3 28:50 1:41.6 2 31:52.0 0:40.1 1 21:08.6 6:4 1:04:01.6
3 28 33 LYLE HAYS 36 3 9:13.6 30:43 1:34.0 4 32:19.8 1:10.3 5 24:36.3 7:5 1:08:54.0
4 32 22 TYR PETERSON 38 4 9:20.5 31:07 2:34.9 5 33:08.0 0:48.0 3 23:44.1 7:3 1:09:35.5
5 35 42 SHAWN CARPENTER 38 5 10:22.5 34:33 2:07.4 3 32:05.6 1:56.3 4 24:20.1 7:5 1:10:51.9
6 61 1307 CHRIS DEWHURST 35 6 11:06.9 37:00 1:39.8 7 37:32.5 1:16.8 6 28:42.6 9:1 1:20:18.6
7 75 1336 CHAD AUGUST 35 8 13:13.2 44:03 1:48.5 6 37:08.3 1:16.2 7 35:17.7 11:2 1:28:43.9
8 76 1324 CHRIS WALSTON 35 7 11:25.8 38:03 2:16.6 8 38:01.4 1:51.5 8 35:47.6 11:3 1:29:22.9
Female 40 to 44
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 8 1313 TRACY WOLF 43 1 9:25.6 31:23 2:15.9 1 28:50.0 0:57.4 1 20:01.8 6:2 1:01:30.7
2 64 48 DONNA KEELER 40 2 10:26.1 34:47 1:20.0 5 38:00.5 1:48.9 3 30:11.5 9:4 1:21:47.0
3 65 1343 HEATHER MACKELL 41 5 13:20.1 44:27 1:37.2 2 37:39.3 1:11.9 2 28:53.3 9:1 1:22:41.8
4 72 1312 JILL HUNSAKER 41 3 11:47.2 39:17 2:04.3 3 37:40.4 1:55.6 6 34:24.5 11:0 1:27:52.0
5 74 1340 CATHERINE PICKERING 40 4 12:35.8 41:57 3:47.0 4 37:40.4 3:08.2 5 31:30.6 10:1 1:28:42.0
6 80 1331 CINDY VAN SCHOUWEN 43 6 14:35.7 48:37 2:29.1 6 41:36.0 2:14.4 4 31:24.5 10:0 1:32:19.7
Male 40 to 44
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 15 20 GRANT BARNES 43 1 8:27.1 16:15 1:32.4 1 31:11.0 1:05.8 1 22:26.1 7:1 1:04:42.4
2 23 28 DWIGHT LUPER 44 3 8:57.8 29:50 0:55.8 3 32:33.4 1:19.8 2 24:00.0 7:4 1:07:46.8
3 31 1302 JOHN JACHIMIAK 40 4 9:18.3 31:00 1:17.1 2 31:45.2 0:58.8 4 26:01.3 8:2 1:09:20.7
4 40 37 JOHN HART 40 2 8:32.2 28:27 1:36.2 5 32:52.9 0:53.5 5 27:49.6 8:5 1:11:44.4
5 42 29 MIKE HANNAS 44 5 11:57.9 39:50 1:07.9 4 32:51.4 0:57.9 3 25:24.3 8:1 1:12:19.4
6 77 1322 TOM STACY 40 6 12:10.9 40:33 3:17.5 6 34:30.2 2:36.3 7 36:57.1 11:5 1:29:32.0
7 87 1333 JEFF POWELL 41 7 14:51.2 49:30 2:58.3 7 41:00.4 1:49.5 6 35:56.4 11:3 1:36:35.8
Female 45 to 49
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 29 27 SHERRIE PETERSON 46 1 8:16.6 27:33 1:17.3 2 34:03.7 1:08.1 2 24:22.6 7:5 1:09:08.3
2 30 35 HEATHER PALUMBO 48 2 9:20.0 31:07 1:18.4 1 31:30.9 1:05.1 3 25:59.9 8:2 1:09:14.3
3 34 46 MARY BUSHKUHL 48 3 9:31.8 31:43 0:57.6 3 34:10.7 1:24.4 1 24:17.0 7:5 1:10:21.5
4 58 1353 JUDY BLACK 47 4 10:44.0 35:47 1:06.4 4 37:00.7 1:30.3 4 27:58.6 9:0 1:18:20.0
5 43 SYDNEY AYERS SHEFRIN 46 5 10:48.6 2:17.5 6 38:25.0 1:21.7 5 28:33.4 9:1 1:21:27.2
6 63 49 JULIE FORLAND 45 6 10:51.3 36:10 1:39.7 5 37:22.8 1:33.9 6 30:09.1 9:4 1:21:36.8
7 89 1339 ANN KOERNER 46 7 13:30.8 45:00 3:35.0 7 44:48.7 2:14.3 7 39:02.5 12:3 1:43:11.3
Male 45 to 49
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 9 1359 JEFFREY HULETT 49 1 6:51.2 22:50 0:30.3 4 30:54.3 0:34.5 1 23:20.4 7:3 1:02:10.7
2 14 14 DAVE STEWART 48 2 7:21.0 24:30 1:26.8 1 29:35.9 1:15.2 5 24:29.0 7:5 1:04:07.9
3 17 25 STEVEN KLAPPA 46 3 8:42.1 29:00 0:57.5 3 30:53.5 0:59.5 3 23:57.8 7:4 1:05:30.4
4 38 1310 SAM HAMMEL 49 5 10:29.9 34:57 2:06.7 6 32:58.7 1:30.7 4 24:21.2 7:5 1:11:27.2
5 39 1317 MICHAEL MILLER 45 6 11:11.0 37:17 1:58.4 7 33:07.1 1:45.2 2 23:33.9 7:3 1:11:35.6
6 41 36 CARLOS CARDENAS 48 7 11:26.2 21:45 2:01.7 5 32:00.1 1:05.4 6 25:28.3 8:1 1:12:01.7
7 62 1319 ED BOWEN 47 8 12:50.2 42:47 1:48.9 8 37:42.7 1:08.4 7 27:31.8 8:5 1:21:02.0
38 DAVID GAVISK* 45 4 10:14.5 34:07 2:16.5 2 30:44.1 2:21.8 15:45.8 5:0 1:01:22.7
Female 50 to 54
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 43 1301 MARIANNE TOLBERT 50 1 9:59.1 33:17 1:04.6 1 31:49.6 1:28.9 1 28:12.3 9:0 1:12:34.5
2 57 1316 PAT NICHOLS-PERRIN 54 3 11:52.3 39:33 1:31.8 2 33:19.8 1:48.6 2 29:24.3 9:2 1:17:56.8
3 71 1329 MARY MONK 51 2 11:51.8 39:30 1:54.6 3 39:45.8 1:58.1 3 32:15.7 10:2 1:27:46.0
Male 50 to 54
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 12 26 JIM MANTELL 54 2 8:25.1 28:03 0:59.8 1 30:47.1 1:05.4 1 22:22.7 7:1 1:03:40.1
2 27 1355 MARK  LEONARD 50 1 8:17.9 27:37 2:56.4 2 31:47.0 1:23.0 2 24:14.9 7:4 1:08:39.2
3 55 1321 IDILIO MONCIVAIS 50 3 13:21.2 44:30 1:35.7 3 33:20.6 1:41.1 3 27:00.6 8:4 1:16:59.2
4 84 1357 MICHEAL PICKERING 51 4 19:20.2 64:27 3:57.5 4 36:49.4 3:07.2 4 31:10.6 10:0 1:34:24.9
Male 55 to 59
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 19 21 CHARLIE SENZ 56 1 8:14.8 27:27 0:50.5 1 31:34.2 1:03.4 1 25:46.7 8:1 1:07:29.6
2 59 1328 BOB HUFF 58 2 12:49.2 42:43 1:52.1 2 32:15.7 1:30.9 2 30:24.5 9:4 1:18:52.4
Female 65 and over
Place Overall  Bib Name Age Swim  Swim Time Swim Pace T 1 Time Bike  Bike Time T 2 Time Run  Run Time Pace Total Time
1 90 1347 JANET HUNSAKER 67 1 20:39.5 68:50 2:56.7 1 44:49.7 1:19.2 1 35:52.5 11:3 1:45:37.6