Tri 4 Me 09
2-May-09
Results By Summit Race Management, LLC.
No Age
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
12 1 JESSICA HALEY 119 0 3 06:51.5 02:50.8 17 36:29.7 0:46.2 31 21:07.3 1:08:05.5
12 and Under
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
21 1 KELLY STERN 35 12 22 09:14.1 03:52.8 19 37:06.8 1:38.6 29 20:22.8 1:12:15.1
16 - 19
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
1 1 BREANNA HEMMING 7 16 1 05:34.5 02:36.7 28 38:54.0 0:37.6 2 15:56.2 58:04.5
20 - 24
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
9 1 JORDAN SEFCOVIC 114 24 28 09:35.6 03:42.9 7 34:38.9 0:38.1 8 17:24.5 1:06:00.0
41 2 ERICA MONTGOMERY 77 23 38 09:58.7 07:21.6 36 40:13.1 2:01.1 25 20:02.9 1:19:37.4
25 - 29
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
5 1 SARAH GERMUNDSON 10 29 12 08:11.2 04:45.8 31 39:20.8 1:18.9 16 19:00.6 1:04:26.1
6 2 REBECCA JOBES 34 27 9 07:56.0 03:14.9 9 35:01.3 0:56.1 7 17:19.8 1:04:28.1
10 3 LEEAH SLOAN 74 29 21 09:14.0 03:31.9 43 41:00.3 1:08.1 1 11:14.6 1:06:08.9
16 4 ERICA NORRIS 27 29 16 08:43.4 04:58.2 10 35:05.9 2:00.3 15 18:56.6 1:09:44.4
26 5 SARAH FOLEY 78 29 49 10:59.7 04:19.1 16 36:14.1 2:01.0 30 20:46.1 1:14:20.0
33 6 MONICA MENDOZA 79 27 52 11:36.4 03:39.9 27 38:34.8 1:26.3 35 21:12.3 1:16:29.7
56 7 JENELLE BOWERS 88 28 54 11:49.0 04:03.2 49 43:10.9 1:00.5 63 27:58.4 1:28:02.0
60 8 LAURIE BIRKS 43 26 32 09:49.3 03:21.9 60 53:38.8 1:40.3 54 24:36.0 1:33:13.5
30 - 34
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
3 1 SHANNON WINKELMANN 26 32 6 07:30.1 03:26.5 1 32:16.4 2:16.4 50 23:10.4 1:01:31.6
20 2 SUSAN ARMBRUSTER 76 31 27 09:26.7 04:45.2 15 36:13.7 2:08.3 18 19:35.8 1:12:09.7
24 3 STACEY CHAVARRIA 50 34 13 08:27.4 04:34.2 20 37:07.3 2:15.3 34 21:09.3 1:13:33.5
25 4 TRISTEN ROGERS 53 32 31 09:39.7 03:34.2 44 41:59.0 1:33.8 5 16:57.6 1:13:44.3
29 5 MINDA PENGELLY 49 33 8 07:44.2 04:29.1 23 38:07.7 2:19.0 45 22:26.3 1:15:06.3
32 6 GRIT CARSON 115 33 40 10:10.6 05:29.3 24 38:16.2 1:37.9 26 20:09.9 1:15:43.9
46 7 JULIE HENDRICKSEN 41 33 26 09:19.4 05:21.2 32 39:28.7 2:33.5 60 25:56.5 1:22:39.3
58 8 HEATHER VAUGHN 122 34 62 15:00.2 06:07.2 59 50:29.3 0:36.7 17 19:20.9 1:31:34.3
61 9 KELLI WOODARD 90 31 47 10:56.2 05:08.4 57 49:59.9 1:44.8 59 25:28.0 1:33:17.3
35 - 39
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
4 1 KENDRA COLLINGS 18 38 2 06:27.5 03:55.7 5 34:04.9 1:05.0 3 16:23.9 1:01:57.0
7 2 JENNIFER STONE 94 38 37 09:56.4 03:26.1 2 32:30.5 1:03.0 10 17:46.1 1:04:42.1
8 3 JENNIFER PEKAREK 125 38 24 09:15.6 03:59.3 3 32:56.8 1:24.3 9 17:39.7 1:05:15.7
22 4 DANA HUNSINGER 58 39 34 09:53.1 04:49.5 12 35:36.5 1:18.3 36 21:21.8 1:12:59.2
28 5 JULIET MARSH 62 37 50 11:11.0 03:30.3 30 39:08.9 0:58.5 22 19:55.8 1:14:44.5
31 6 JAMIE COOK 16 36 5 07:12.3 05:58.1 47 42:39.2 1:04.2 14 18:47.8 1:15:41.6
40 7 JENNIFER R. CAULSON 36 38 19 09:12.5 05:04.8 29 39:04.0 2:38.9 52 23:36.6 1:19:36.8
43 8 CRISTIN BLEESS 127 36 60 13:43.8 03:45.8 38 40:27.2 1:41.6 39 21:25.8 1:21:04.2
48 9 LAURA GOUDGE 6 36 57 12:24.7 04:03.5 62 59:20.5 1:07.8 32 21:08.1 1:22:56.8
52 10 KIMBERLY COOPER 15 35 20 09:13.7 03:38.5 61 57:44.0 1:29.9 37 21:22.4 1:24:14.8
53 11 CATHY HALPERN 97 37 29 09:37.5 06:02.4 53 44:33.1 02:10.0 48 22:57.2 1:25:20.2
57 12 ASA AHLGREN 144 37 56 12:22.9 06:01.0 54 45:28.0 1:16.2 56 25:06.3 1:30:14.4
40 - 44
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
13 1 SUSIE ROGERS 126 44 15 08:41.8 05:33.3 11 35:15.0 1:09.8 12 17:56.1 1:08:36.0
14 2 ROBIN OTTERSTETTER 99 42 33 09:49.7 04:22.3 46 42:20.2 1:03.1 33 21:08.2 1:08:53.8
15 3 KRISTIN SMITH 54 40 23 09:15.3 03:11.3 8 34:58.2 1:19.9 27 20:10.0 1:08:54.7
19 4 LORRAINE HOOVER 65 41 17 08:58.1 03:33.2 25 38:25.0 1:03.6 21 19:45.5 1:11:45.4
27 5 FEONA MULHOLLAND 5 43 45 10:46.3 05:32.1 58 50:06.2 1:31.1 6 17:17.5 1:14:26.9
34 6 KATHY GRIMES 70 43 44 10:41.1 05:16.4 14 36:08.0 2:20.6 51 23:32.7 1:17:58.8
35 7 FREDERIKE HOFSTRA 48 42 14 08:28.2 05:55.8 33 39:40.8 2:27.3 42 21:53.9 1:18:26.0
38 8 JULIE SHUCK 86 41 35 09:55.5 02:55.1 50 43:37.4 1:08.1 41 21:28.1 1:19:04.2
42 9 BECKETT STOKES 45 41 18 09:02.2 05:17.3 51 43:37.5 2:30.7 20 19:42.1 1:20:09.8
44 10 SHEILA FISHER 63 40 58 12:48.7 04:17.2 40 40:37.3 2:24.6 43 21:54.8 1:22:02.6
45 11 CARRIE WERTZ 84 42 48 10:58.7 04:39.0 37 40:23.9 1:39.6 53 24:29.1 1:22:10.3
50 12 PATRICIA SMITH 124 40 59 13:39.3 05:02.6 45 42:14.5 1:15.5 38 21:23.0 1:23:34.9
47 13 DIANA DALAGER 46 43 43 10:36.5 05:06.9 41 40:53.2 0:52.4 58 25:15.4 1:22:44.4
51 14 MARILU DELEON 110 40 55 12:01.5 06:21.9 42 40:55.4 2:32.1 44 22:14.1 1:24:05.0
59 15 CAROLYN VICKLES 75 44 42 10:29.0 07:02.2 55 46:52.8 1:48.2 61 26:06.5 1:32:18.7
63 16 JADA ROBERTS 113 41 63 21:54.0 04:19.6 63 1:03:14.9 0:51.3 62 26:58.1 1:57:17.9
45 - 49
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
2 1 MARY BETH BECK 71 45 4 07:09.4 03:09.3 4 33:00.4 1:15.6 4 16:38.6 1:01:13.3
17 2 BETH APARICIO 61 46 30 09:37.6 04:55.1 6 34:23.2 1:44.6 19 19:41.5 1:10:22.0
18 3 MAREN DIERCKS 33 46 11 08:06.1 04:22.5 18 37:05.4 1:42.2 28 20:15.9 1:11:32.1
23 4 LORI STEWART 67 46 25 09:17.2 04:42.4 22 37:41.9 1:41.5 24 19:57.9 1:13:20.9
30 5 LEE ANN WERT 72 45 39 10:00.3 03:17.5 21 37:26.4 1:38.7 49 23:06.7 1:15:29.6
37 6 DIANNE RUNDELL 23 49 10 08:00.8 05:44.2 35 40:01.3 2:49.6 46 22:26.8 1:19:02.7
50 - 54
Overall Age Rnk  Name Bib Age Swim Rank Swim Time T1 Time Bike Rank Bike Time T2 Time Run Rank Run Time Tot Time
36 1 JOSETTE HARRIS 60 51 41 10:13.3 04:56.8 52 43:38.6 1:32.0 13 18:08.8 1:18:29.5
49 2 SALLY SHAFROTH 98 53 36 09:56.2 05:48.5 48 43:06.0 3:02.9 40 21:26.9 1:23:20.5
54 3 KAY KIRKEGAARD 91 52 51 11:31.1 07:15.5 26 38:33.6 6:01.4 47 22:32.7 1:25:54.3
55 4 MARGARET THOM 112 54 61 13:45.1 06:54.4 34 39:44.9 2:30.3 55 25:04.2 1:27:58.9
62 5 LINDA MCKEE 109 50 53 11:38.9 05:56.0 56 47:45.2 2:47.5 57 25:10.4 1:33:18.0