Tri 4 Me 09
May 02, 2009
Results By Summit Race Management, LLC.
13 - 15
Overall Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
13 1 KEEGAN SOTEBEER 13 14 4 06:14.9 02:43.6 17 34:32.3 0:44.4 28 18:50.4 1:03:05.6
14 2 ELI HEMMING 8 14 3 06:01.3 01:24.3 27 36:34.1 0:35.8 26 18:36.7 1:03:12.2
17 3 MAX BENNETT 11 14 6 07:00.1 02:35.6 30 37:45.1 0:27.9 11 16:05.4 1:03:54.1
16 - 19
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
4 1 MICHAEL REES 20 16 2 05:27.5 01:54.2 12 32:59.1 01:02.2 3 13:56.4 55:19.4
20 - 24
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
16 1 JAMES SCHMITZ 47 23 21 08:06.4 03:49.0 16 34:24.7 1:27.2 10 16:02.7 1:03:50.0
25 - 29
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
9 1 GRANT SMITH 106 29 14 07:21.9 03:56.9 5 31:34.1 2:17.0 17 16:51.7 1:02:01.6
10 2 KEITH DUDLEY 73 27 9 07:09.9 03:36.7 10 32:08.1 2:02.1 20 17:11.7 1:02:08.5
21 3 RYAN DAVIDSON 9 28 22 08:23.8 02:37.4 28 37:01.3 00:37.8 14 16:24.1 1:05:04.4
22 4 RAKESH GANERIWALA 30 26 19 07:50.1 04:02.1 26 36:29.8 1:26.2 4 15:22.8 1:05:11.0
31 5 MATHEW KASPARI 123 27 31 09:39.6 04:14.9 35 42:01.7 0:52.9 16 16:33.8 1:13:22.9
30 - 34
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
1 1 KIRK FRANKE 55 34 1 05:06.9 02:38.0 1 26:53.1 0:51.1 2 12:03.1 47:32.2
11 2 RYAN ANDERSON 28 30 15 07:23.8 03:26.1 14 33:37.3 2:19.7 9 15:57.2 1:02:44.1
15 3 ADRIAN HORNER 39 33 32 09:45.1 04:08.5 11 32:26.3 1:47.4 7 15:42.3 1:03:49.6
25 4 DREW ARMBRUSTER 66 31 24 08:29.5 04:05.9 25 36:25.8 2:00.5 21 17:18.5 1:08:20.2
26 5 RYAN WELCH 57 32 20 08:02.6 05:00.9 20 35:21.6 1:40.7 27 18:50.3 1:08:56.1
28 6 SCOTT SLOAN 120 34 33 09:54.2 03:29.1 24 36:22.6 1:16.9 30 19:30.9 1:10:33.7
37 7 RAMONE CARSON 12 32 40 14:20.2 06:04.9 34 40:25.5 2:04.9 35 21:40.0 1:24:35.5
39 8 ARWEN VAUGHN 121 33 39 12:49.9 06:08.5 38 44:36.9 2:28.4 36 21:46.7 1:27:50.4
35 - 39
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
5 1 BRAD INGLES 37 39 18 07:43.3 02:59.4 6 31:43.0 0:48.9 6 15:37.3 58:51.9
8 2 DANIEL RUBINSTEIN 25 38 11 07:13.5 04:26.6 8 31:48.9 1:16.5 19 17:07.6 1:01:53.1
12 3 RICHARD MERSON 22 36 7 07:00.7 02:35.7 22 35:33.3 1:21.9 15 16:33.2 1:03:04.8
20 4 PAUL STEPHENS 42 38 12 07:20.3 04:42.9 18 34:49.5 0:52.1 22 17:19.3 1:05:04.1
24 5 ALEX CHAVARRIA 24 36 17 07:40.4 05:07.0 19 35:21.6 1:18.2 18 17:05.3 1:06:32.5
29 6 PETER HACK 4 36 36 10:53.7 05:42.7 23 35:52.5 1:18.8 25 17:43.8 1:11:31.5
35 7 CARY WEATHERFORD 101 38 34 10:28.1 04:49.0 36 43:27.1 1:13.2 29 19:02.7 1:19:00.1
36 8 ERIC COOPER 14 35 16 07:24.6 02:45.3 40 51:04.0 1:33.3 34 21:20.3 1:24:07.5
38 9 JAMES UNGER 87 39 28 09:28.3 06:13.6 39 46:33.0 1:26.4 38 23:47.5 1:27:28.8
40 - 44
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
6 1 GRANT BARNES 21 43 8 07:02.0 02:33.1 9 32:02.1 1:12.6 12 16:07.5 58:57.3
7 2 TY WERTZ 40 42 26 09:10.1 03:31.5 3 29:14.8 1:01.0 13 16:07.6 59:05.0
18 3 JOHN KINLIN 68 44 35 10:30.1 04:52.6 7 31:46.2 1:26.7 5 15:23.5 1:03:59.1
19 4 KYLE MARSH 52 40 30 09:33.7 03:32.4 13 33:09.6 1:06.4 24 17:33.5 1:04:55.6
23 5 FERNANDO GAUNA 32 42 25 08:34.3 04:03.4 15 33:53.9 1:45.2 23 17:30.3 1:05:47.1
45 - 49
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
27 1 KELLY WERT 19 49 10 07:10.6 04:23.1 21 35:32.9 2:05.9 33 21:00.4 1:10:12.9
30 2 DON FREI 2 46 13 07:20.7 02:19.4 32 39:38.6 2:30.9 31 19:53.9 1:11:43.5
50 - 54
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
2 1 BILL CROSSMAN 31 54 23 08:26.2 03:30.7 4 30:34.3 1:27.7 1 10:00.0 53:58.9
3 2 MICHAEL WASSERMAN 17 50 5 06:48.7 02:54.6 2 27:54.1 1:32.6 8 15:48.8 54:58.8
32 3 CARLOS DEL RIO 44 51 37 10:54.6 03:07.5 29 37:06.1 01:58.6 39 24:43.7 1:17:50.5
34 4 RUSTY WEEHNER 95 50 27 09:18.7 06:02.0 31 39:09.4 3:28.2 32 20:13.3 1:18:11.6
55 - 59
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
40 1 DON SCHOMER 118 56 38 12:31.4 09:51.5 37 44:17.6 5:03.2 40 25:56.5 1:37:40.2
60 - 64
Place Age Rnk Name Bib Age Swim Rnk Swim Time T1 Time Bike Rnk Bike Time T2 Time Run Rnk Run Time Tot Time
33 1 JAKE MORRISON 69 66 29 09:29.0 03:29.3 33 40:09.4 2:31.1 37 22:26.2 1:18:05.0