Tri 4 Success 2009
Age Group Results
June 06, 2009
Results By Summit Race Management, LLC.
SEEDS
Female  7 to  8
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 ISABELA KRUECK  7 75 1:18.1 2:38.6 4:01.3 1:11.6 2:10.5 11:20.1
2 OLYVIA GONZALES  8 16 3:01.0 2:56.7 6:04.2 1:31.6 2:35.1 16:08.6
3 JOSEPHINE MEREDITH  8 13 2:30.8 4:28.7 6:22.6 1:58.6 3:47.2 19:07.9
4 IMYLIA GONZALES  7 3 4:46.0 4:34.4 7:07.6 2:04.3 2:18.3 20:50.6
Male  7 to  8
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 LEO ARAGON  8 28 2:10.4 1:48.9 4:59.6 1:56.4 2:13.2 13:08.5
2 AYMARO VARGAS  8 18 2:08.8 2:51.6 4:09.1 2:10.2 3:24.7 14:44.4
3 AGUSTIN SANCHEZ  8 17 4:06.8 1:14.4 4:59.6 2:48.8 2:19.2 15:28.8
4 LARRY MARTIN  8 11 2:03.4 2:34.7 6:08.8 2:56.3 2:24.5 16:07.7
Female  9 to 10
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 SHAWN TRELL WHITE 10 56 2:07.6 2:59.0 6:14.3 1:09.6 4:16.3 16:46.8
2 JASMINE ROBINSON 10 62 2:03.6 1:52.6 10:01.2 1:24.3 6:11.9 21:33.6
3 JAMAAL GAINES  9 53 2:45.3 2:33.0 11:33.4 0:52.9 4:16.5 22:01.1
4 BRITTANIE MEREDITH 10 63 2:35.5 3:25.2 13:17.9 1:01.4 9:36.4 29:56.4
5 JASMINE GAINES  9 54 2:48.0 2:41.3 22:00.2 1:38.3 3:58.7 33:06.5
6 SELENA GOMEZ  9 52 2:31.7 8:07.5 14:51.6 3:04.6 7:19.1 35:54.5
Male  9 to 10
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 REECE GRANT-COBB  9 55 2:10.1 2:57.7 8:20.8 0:48.1 4:17.5 18:34.2
Male 11 to 12
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 RONALD JOHNSON 11 81 2:31.5 3:21.6 23:54.4 1:36.9 8:40.4 40:04.8
2 DERRICK MOSS 11 80 4:32.6 5:45.7 32:14.9 2:04.0 19:40.0 1:04:17.2
3 DEJON MOSS 12 101 4:46.2 4:34.7 37:20.8 2:34.1 40:48.1 1:30:03.9
Female 13 to 14
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 RACHEL WIGGINS 14 139 2:03.6 2:14.1 16:16.7 1:02.3 11:45.3 33:22.0
2 ALEXANDRIA GONZALES 13 119 3:25.8 4:32.5 24:49.6 2:10.2 13:08.2 48:06.3
Male 13 to 14
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 MICHEAL ARAGON 13 116 3:12.5 3:28.9 23:36.9 0:59.8 15:02.0 46:20.1
Female 15 and over
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 ELIZABETH WIGGINS 15 151 1:50.6 2:21.4 15:24.9 0:34.7 11:40.9 31:52.5
2 FELICIA ARAGON 15 152 2:14.2 1:59.2 24:09.3 0:48.5 11:37.7 40:48.9
E 
Female  7 to  8
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 LIBERTY RICCA  8 23 1:06.5 1:26.3 3:35.6 1:06.6 2:01.3 9:16.3
2 BELLA SOLOMON  8 25 1:11.8 2:01.5 4:15.5 1:22.1 2:06.3 10:57.2
3 MEAGAN COMPTON  8 10 1:12.5 1:30.3 4:14.5 1:30.4 2:57.2 11:24.9
4 NATALIE ANGSTADT  8 22 1:48.8 2:36.8 4:13.6 1:36.9 2:25.4 12:41.5
5 ABIGAIL WIGGANS  8 21 1:50.9 2:30.7 4:24.9 1:14.5 2:42.0 12:43.0
6 SAVANNAH HAHNEL  7 4 1:54.2 2:29.8 5:13.2 1:30.2 2:37.9 13:45.3
7 TAYA PATNOE  7 6 1:33.7 4:23.6 6:40.3 0:58.8 2:15.8 15:52.2
8 TAMARI BEARD  7 5 2:43.4 3:05.1 8:46.2 1:36.1 4:16.5 20:27.3
9 LAMISE WITT  8 74 1:55.2 4:04.4 11:10.6 1:16.3 2:25.8 20:52.3
Male  7 to  8
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 NIKOLAS BROWN  8 26 1:22.8 1:28.1 4:26.2 1:11.3 2:13.2 10:41.6
2 ASHER WOLF  8 24 2:25.3 2:24.5 5:52.6 1:56.0 2:35.3 15:13.7
3 JONATHAN HAHNEL  8 19 2:28.3 2:40.3 5:40.0 1:23.7 4:49.6 17:01.9
4 EDWIN ROYBAL  7 115 2:29.5 3:58.4 7:29.7 1:11.1 2:44.0 17:52.7
Female  9 to 10
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 SARAH MODEN  9 40 0:57.1 1:18.1 7:19.8 0:31.2 4:41.8 14:48.0
2 CHAPIN MILLER-MAES  9 49 1:07.2 1:57.3 9:34.1 0:37.7 4:07.5 17:23.8
3 CADENCE LITT  9 45 1:25.9 2:13.4 8:55.3 0:42.8 4:24.3 17:41.7
4 MALLORY ANGSTADT 10 67 1:17.4 2:26.5 9:07.7 0:51.0 4:27.0 18:09.6
5 TALIA GORDON  9 29 1:20.7 1:48.0 10:30.8 0:52.3 5:35.9 20:07.7
6 LAURA GOTTESFELD  9 51 1:40.8 2:52.1 10:24.6 1:19.4 4:31.8 20:48.7
7 ELIANA GOLDBERG  9 44 1:36.8 2:44.5 8:56.7 2:38.3 4:55.2 20:51.5
8 JULIA BAROTH 10 33 1:32.3 2:42.1 10:23.9 1:13.7 5:49.5 21:41.5
9 DEZIRAE ARAGON-CASTELLANO 10 72 1:35.4 2:17.1 10:40.7 1:56.2 5:23.5 21:52.9
10 MELISSA SCHIRMER  9 50 2:07.7 3:26.6 11:18.4 1:02.9 5:42.7 23:38.3
Male  9 to 10
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 ANDREW HAGEMAN  9 30 0:41.6 1:10.5 5:50.4 0:37.1 3:04.9 11:24.5
2 DREW SOTEBEER 10 68 0:46.7 1:19.5 6:17.2 0:41.4 3:16.2 12:21.0
3 TOM HECKMASTER 10 66 0:51.8 1:16.8 6:26.4 0:41.2 3:30.6 12:46.8
4 ELIJIAH MAESTAS  9 78 0:56.4 1:24.7 6:58.7 0:44.5 3:50.5 13:54.8
5 MARK MCNABB  9 41 1:18.3 1:23.8 7:13.2 0:41.6 3:51.6 14:28.5
6 BROCK ARENDS 10 70 1:06.3 1:33.7 7:52.9 0:40.1 4:11.4 15:24.4
7 FINN COX  9 46 1:18.6 1:28.3 8:17.4 0:55.2 4:06.6 16:06.1
8 JOSH ROWE  9 47 0:57.7 1:17.9 8:06.3 0:39.3 5:14.5 16:15.7
9 MASON MOORE 10 32 1:15.2 2:14.0 9:56.0 0:56.0 1:59.9 16:21.1
10 JACK STENSON 10 69 1:16.7 1:35.2 8:53.6 0:41.7 4:23.8 16:51.0
11 BLAKE SCHRAM  9 48 1:29.3 1:35.9 11:09.1 0:49.7 4:06.7 19:10.7
12 DASAN ESSIEN 10 76 1:27.3 1:18.8 11:53.7 1:06.0 5:06.8 20:52.6
13 DAVID OLIVAS 10 31 1:49.9 2:05.9 9:50.4 1:18.4 6:55.5 22:00.1
14 MATTHEW RENO  9 39 1:05.5 2:53.5 11:57.0 1:04.8 5:27.6 22:28.4
Female 11 to 12
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 LAUREN MODEN 12 112 1:31.6 1:18.5 12:14.1 0:47.7 6:21.6 22:13.5
2 YANA BROWN 11 98 1:33.3 1:12.8 12:18.3 0:49.2 6:33.5 22:27.1
3 PATRENA WITT 11 73 1:29.0 4:43.6 10:36.1 0:57.9 4:47.7 22:34.3
4 LINA KRUECK 11 91 1:39.2 1:22.7 15:31.1 0:41.9 6:53.4 26:08.3
5 GRAYSON BARBER 11 93 1:38.6 1:57.3 14:17.2 0:57.2 7:26.2 26:16.5
6 PIPER LITT 12 109 1:51.9 1:53.7 15:13.4 0:55.3 8:18.2 28:12.5
7 MAIYAH LUEVANOS 11 92 2:50.3 1:10.7 16:01.6 0:42.6 7:50.0 28:35.2
8 JULIAN LANG 11 88 2:28.1 1:41.0 20:02.5 0:53.2 8:41.1 33:45.9
9 CLARA HIGGINS 12 110 2:05.5 4:21.4 19:10.0 1:51.7 10:55.7 38:24.3
10 MONASHAY BEARD 11 86 2:36.4 4:22.2 24:16.4 1:21.4 11:31.6 44:08.0
Male 11 to 12
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 FENTON BRAXTON 11 113 1:19.1 1:40.0 10:17.3 0:39.1 0:33.4 14:28.9
2 HARRISON BUCKLEY 11 99 1:28.8 1:11.5 11:48.1 0:33.0 6:15.7 21:17.1
3 BENJAMIN DINGMAN 11 95 1:32.8 1:11.6 12:32.8 0:31.7 5:41.6 21:30.5
4 IAN DRETZKA 11 94 1:36.7 2:07.2 12:14.7 0:36.8 7:07.7 23:43.1
5 LUKE SCHIRMER 11 96 1:45.6 1:21.8 14:28.5 0:24.4 7:19.5 25:19.8
6 JP TREGUIER-ELMBLAD 11 87 1:58.9 1:34.5 15:03.8 0:30.0 7:30.7 26:37.9
7 JUNGKAR OMBADYKOW 12 107 2:21.8 1:55.6 14:44.8 0:40.5 8:22.5 28:05.2
8 MICHAEL RENO 12 106 2:04.5 1:41.0 23:01.5 0:42.8 4:56.0 32:25.8
9 JACOB TRELEASE 12 108 3:07.2 3:24.3 17:42.6 1:41.3 7:19.6 33:15.0
10 MATTHEW GREGG 11 97 1:41.7 2:14.6 20:27.3 1:38.7 10:28.1 36:30.4
11 ARTEMIO CHAVEZ 12 141 6:15.7 2:49.2 18:08.1 1:33.7 8:30.1 37:16.8
12 JACOB BUTLER 12 104 2:57.6 2:41.0 22:29.1 1:02.6 9:14.5 38:24.8
13 LUIS VASQUEZ 12 105 3:37.2 2:42.0 20:36.8 1:48.1 14:04.2 42:48.3
14 GEORGE ROYBAL 12 114 4:15.6 3:29.6 18:42.0 1:29.3
Female 13 to 14
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 FIONA DRETZKA 13 127 1:16.8 1:06.8 12:54.7 0:40.6 10:34.4 26:33.3
2 RYAN SOTEBEER 13 124 1:35.1 1:13.8 13:16.9 0:40.9 10:46.8 27:33.5
3 EMILY DINGMAN 13 128 1:37.1 1:11.3 14:42.5 0:32.3 10:17.7 28:20.9
4 JORDAN ROWE 13 126 1:14.5 2:16.2 14:24.1 0:39.9 10:10.8 28:45.5
5 ANNA STENSON 13 129 2:31.1 2:32.5 16:41.3 0:40.8 9:19.0 31:44.7
6 MADELEINE MARTIN 13 121 2:11.8 2:54.4 24:30.9 0:39.5 20:23.1 50:39.7
Male 13 to 14
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 KEEGAN SOTEBEER 14 138 1:15.3 1:17.9 11:12.8 0:26.6 8:13.2 22:25.8
2 ELI HEMMING 14 135 1:20.3 0:57.8 11:42.0 0:38.3 8:37.4 23:15.8
3 ERIC SCHIRMER 13 131 1:29.5 1:24.2 13:06.1 0:35.7 9:06.2 25:41.7
4 DANIEL LUEVANOS 14 137 1:42.2 1:26.4 13:28.1 0:32.4 9:56.8 27:05.9
5 LUCAS VELTRIE 13 125 1:25.2 1:26.5 13:15.3 0:40.9 10:34.5 27:22.4
6 COLLIN ERDMANN 13 123 3:37.7 1:07.6 12:55.3 0:37.0 10:56.8 28:25.0
7 MORGAN MCCORMICK 13 133 2:15.7 1:13.2 15:06.7 1:13.8 9:53.7 29:43.1
8 RYDER PITTZ 13 132 1:20.7 1:37.5 13:45.8 0:45.0 12:50.4 30:19.4
9 CAMERON LOCKE 13 122 2:36.7 1:58.2 15:48.2 0:32.4 12:14.7 33:10.2
Female 15 and over
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 MIA PICCOLOTTI 15 145 1:09.4 1:24.3 14:00.4 0:37.0 9:37.3 26:48.4
2 KAYLA MODEN 15 153 1:22.7 1:11.1 15:28.7 0:38.1 11:03.5 29:44.1
3 HANNAH HIGGINS 15 149 1:54.3 2:58.2 21:52.5 0:33.0 10:46.2 38:04.2
Male 15 and over
Place Name Age Bib SWIM Time T1 Time BIKE Time T2 Time RUN Time Total Time
1 CONOR COX 15 148 1:03.8 1:07.1 11:40.8 0:21.7 8:48.6 23:02.0
2 SEAN SALANSKY 15 155 1:13.8 1:03.4 12:41.9 0:35.8 8:08.0 23:42.9
3 DALLAS LEASURE 15 150 1:35.6 0:58.6 13:19.5 0:34.8 9:46.5 26:15.0
4 RYAN MARTIN 15 146 2:38.5 3:31.7 18:41.1 1:03.1 13:17.4 39:11.8
5 DEVANTE MOSS 15 140 3:15.7 3:13.2 22:35.8 1:12.4 19:09.8 49:24.9