Van Arsdale 2009
May 03, 2009
Results By Summit Race Management, LLC.
OVER ALL WINNERS
FEMALE
1 JOY SCHWARTING 21:42.1 648
2 SUSIE SPIEGLER GOLDEN  CO 25:06.3 446
3 LAURA HOLLENBAUGH ARVADA 25:08.7 376
MALE
1 PAT CONRAD 20:02.3 463
2 FINN DAHL GOLDEN 21:00.2 344
3 BRUCE RUMBURG ARVADA 21:10.0 429
KINDERGARTEN
Female 
Place Name City Time Bib
1 JENNA ROBBINS 25:27.6 654
2 CARLY COCHRAN ARVADA 38:57.1 617
3 MACY YATES (LAUER/MA ARVADA 54:19.9 395
4 KATERINA LOCKWOOD, P. (P ARVADA 56:42.2 469
5 DESIVAY GLASMANN (BROOK GOLDEN 1:08:07.2 460
Male
Place Name City Time Bib
1 HUNTER OSGOOD ARVADA 40:16.0 424
2 JOEY GIAMBROCCO ARVADA 40:22.3 356
3 BRENNER MAZOTTI ARVADA 46:07.5 403
4 DANIEL WATTERS ARVADA 46:24.4 647
5 JOSH MEYER ARVADA 51:20.5 412
6 BRENDAN HALL (MCWILLIAM ARVADA 53:53.7 363
7 DOMINIC PERGOLA (FRITZ) ARVADA 59:57.9 480
8 DUSTIN DRESSLER ARVADA 1:07:38.9 619
9 QUINN SABUS ARVADA 28:21.4 613
FIRST
Female
Place Name City Time Bib
1 SHEA STEELE (O'CONNE ARVADA 52:17.6 451
2 MACY LAMIELLE ARVADA 52:45.6 387
3 RACHEL FACKLER ARVADA 56:38.2 375
Male 
Place Name City Time Bib
1 ETHAN YOUNG ARVADA 47:00.2 457
2 LUKE FACKLER ARVADA 56:53.9 374
SECOND
Female 
Place Name City Time Bib
1 DAWN YONKIE ARVADA 43:37.1 488
2 JESSICA POWELL ARVADA 45:46.1 428
3 GARBRIELLA SHOEMAKER ARVADA 48:13.2 445
Male 
Place Name City Time Bib
1 KARSTEN BARNDT ARVADA 24:30.9 315
2 REED HAGEMANN ARVADA 29:05.7 358
3 COMERON ROBBINS 31:45.1 655
4 SAM KELLER ARVADA 38:00.2 384
5 CORMAC BUCHANAN ARVADA 47:55.1 332
THIRD
Female 
Place Name City Time Bib
1 ISABELLA MARTILLARO 30:33.0 649
2 CHANEY COCHRAN ARVADA 38:19.6 616
3 GRACE MILLER ARVADA 43:38.2 416
4 TERESA PERGOLA (FRITZ) ARVADA 45:29.2 479
5 HANNA MABRY (YATES/LA ARVADA 50:02.5 390
6 RYAN STEELE (O'CONNE ARVADA 53:06.5 450
Male 
Place Name City Time Bib
1 WILLIAM ABBEY 23:19.8 661
2 LOGAN FACKLER ARVADA 28:37.2 373
3 LOGAN SCHROEDER ARVADA 32:39.2 437
4 AUSTIN DAHL GOLDEN 32:43.0 627
5 HAYDEN SPIEGLER GOLDEN 37:59.0 448
6 ANDREW DRESSLER ARVADA 38:06.3 618
7 GRANT BEST ARVADA 40:42.9 319
8 BRANDT MAZOTTI ARVADA 40:44.8 402
9 STEVEN WATTERS ARVADA 46:17.3 646
10 COLE YOUNG ARVADA 49:09.5 456
11 DAVIS YATES (LAUER/MA ARVADA 49:16.9 394
12 NATHAN ROSENBERGER GOLDEN 49:19.0 499
13 BRYCE LOCKWOOD, P. (P ARVADA 54:30.2 468
FOURTH
Female
Place Name City Time Bib
1 JENNA GIAMBROCCO ARVADA 38:03.0 355
2 GRACE RUCKER 39:00.0 664
3 REILLY O'CANNA ARVADA 47:04.7 422
4 ALI KELLER ARVADA 47:14.6 383
5 ERIN SABUS ARVADA 47:18.6 612
6 ELINA OKESON 55:35.7 651
7 NAOMI FRITZ (PERGOLA) ARVADA 56:37.0 476
Male 
Place Name City Time Bib
1 HENRIK BARNDT ARVADA 23:20.0 314
2 CARL POWELL ARVADA 30:43.6 427
3 JOSHUA SHOEMAKER ARVADA 33:30.4 444
4 MATTHEW HILDEBRANDT ARVADA 36:03.5 368
5 COOPER BLEVINS ARVADA 40:24.7 321
6 HUNTER FRITZ (PERGOLA) ARVADA 40:26.9 475
FIFTH
Female 
Place Name City Time Bib
1 MADDIE SCHROEDER ARVADA 28:39.1 438
2 TORI CHAO ARVADA 44:34.7 325
2 HADLEY HAGEMANN ARVADA 44:36.4 357
3 KEARA BUCHANAN ARVADA 49:01.9 331
3 SARAH BALDWIN 53:48.3 663
4 MCKENNA SAWYER (WALZ) ARVADA 53:50.1 430
Male 
Place Name City Time Bib
1 DALLAS WATTAN 41:42.6 652
2 CONNOR BEST ARVADA 41:43.6 318
3 JAKE SPIEGLER GOLDEN  CO 41:45.2 447
4 DANIEL LOCKWOOD, M. ARVADA 56:19.1 401
5 IAN LOCKWOOD, M. ARVADA 1:02:52.7 400
SIXTH
Female 
Place Name City Time Bib
1 MIA CONCA SUPERIOR 32:01.3 327
2 JESSICA MILLER ARVADA 35:20.3 415
3 JAMIE HALL (MCWILLIAM ARVADA 45:21.7 364
Male
Place Name City Time Bib
1 CHRIS CULLER ARVADA 23:38.2 341
2 HUNTER BLEVINS ARVADA 35:31.5 320
13 - 15
Female 
Place Name City Time Bib
1 ALY DRESSLER ARVADA 41:20.3 622
2 KATIE HALL ARVADA 45:25.1 362
3 RACHEL FRITZ (PERGOLA) ARVADA 48:16.3 474
Male
Place Name City Time Bib
1 CONNOR LOCKWOOD, C. ARVADA 25:56.6 494
16 - 19
Female 
Place Name City Time Bib
1 ALLIE (TENHULZE AXLEY ARVADA 39:35.7 608
2 ALISON TENHULZER (AXLE ARVADA 39:40.1 609
20 - 29
Female 
Place Name City Time Bib
1 SARA LAUER (YATES/MA NORTHGLENN 53:31.3 389
2 KIMBERLY BROOKS (GLASMAN GOLDEN 1:08:02.4 458
3 BREEANNE GLASMANN (BROOK GOLDEN 1:08:04.4 459
Male
Place Name City Time Bib
1 BRYAN LAUER (YATES/MA NORTHGLENN 30:16.0 388
30 - 39
Female 
Place Name City Time Bib
1 RACHEL DAHL GOLDEN 27:24.7 343
2 AMBER DENNIS ARVADA 29:27.9 345
3 SARA AVERY 29:28.0 660
4 HEATHER YOUNG ARVADA  CO 31:34.8 455
5 ANGELA LOMBARDI (LIGRA ARVADA 31:50.2 333
6 AMANDA HILDEBRANDT ARVADA 33:54.4 367
7 COLLEEN MORRISON (SAWYE ARVADA 34:20.4 351
8 TIFFINY PERGOLA (FRITZ) ARVADA 35:26.9 478
9 HEATHER HAGEMANN ARVADA 35:37.7 360
10 JOANNA GIBBS 36:53.6 665
11 STACEY COCHRAN ARVADA 38:58.7 615
12 KRISTIE OSGOOD ARVADA 40:17.6 423
13 AMANDA MAZZUCA (LOMBAR ARVADA 47:39.6 337
14 GINA BUCHANAN ARVADA 50:15.2 330
15 MONICA MEYER ARVADA 51:19.6 410
16 KRISTINE SAWYER (WALZ) ARVADA 52:12.4 431
17 MELISSA LAMIELLE ARVADA 53:25.5 386
18 MICHELLE SHELLEY (MCWILL CASTLE ROCK 57:15.8 361
19 SHANNON MCWILLIAMS (HAL ARVADA 57:19.1 366
Male
Place Name City Time Bib
1 NATE BAHRENBURG WESTMINSTER 21:26.4 312
2 NICK ABBEY 24:05.7 662
3 MIKE KOWALCHIK (CONR ARVADA 25:35.9 464
4 MARK FITZGERALD ARVADA 29:10.7 352
5 STEVE YOUNG ARVADA 33:00.4 454
6 NICK PERGOLA (FRITZ) ARVADA 35:28.2 477
7 BRYAN FRITZ (PERGOLA) ARVADA 36:30.1 472
8 DIDIER DESCAMPO ARVADA 48:21.4 465
9 JEFF MEYER ARVADA 51:00.8 409
10 RICK MCWILLIAMS (HAL ARVADA 53:56.1 365
40 - 49
Female 
Place Name City Time Bib
1 DANA ELLIS (SAWYER/M ARVADA 26:16.5 349
2 SARAH MUSSON ARVADA 29:35.5 490
3 TRESA CONCA SUPERIOR  CO 29:41.9 326
4 SURAN EBERWEIN 31:54.1 658
5 TAMMI LIGRANI (LOMBAR ARVADA 31:58.6 335
6 PAM LOCKWOOD, C. ARVADA 33:56.8 492
7 KATY RUCKER ARVADA 39:03.8 482
8 MELISSA THEDE 41:35.4 656
9 JULIE MILLER ARVADA 45:26.3 413
10 MARY WATTERS 46:27.9 645
11 DEBRA MAZOTTI ARVADA 46:53.2 404
12 DAYNA O'CANNA ARVADA 47:02.5 421
13 VAL PETRICK (LOMBAR ARVADA 47:46.3 338
14 BEATRICE SHOEMAKER ARVADA 47:47.4 443
15 JULIE POWELL ARVADA 50:05.9 426
16 CARIE SCHROEDER ARVADA 50:10.7 436
17 JILL YATES (LAUER/MA ARVADA 50:17.3 393
18 DAWN MABRY (YATES/LA ARVADA 50:29.0 391
19 SHELLEY DRESSLER ARVADA 50:30.4 620
20 KELLI STEELE (O'CONNE ARVADA 53:07.1 449
21 CARINE LOCKWOOD, P. (P ARVADA 56:45.4 467
22 PATTY FACKLER ARVADA 57:06.1 372
23 LINDA LOCKWOOD, M. ARVADA 1:03:00.7 399
24 TAMMY YONKIE ARVADA 1:04:12.9 487
25 TRACY GIAMBROCCO ARVADA 1:07:54.9 354
26 MELISSA SABUS ARVADA 1:08:13.3 614
Male
Place Name City Time Bib
1 DOUG BARNDT ARVADA 21:31.9 313
2 GARY YATES (LAUER/MA ARVADA 23:53.1 392
3 BILL BLEVINS ARVADA 24:26.2 322
4 LEON VASQUEZ 27:37.3 452
5 KEN ZIMMERMAN 28:30.4 667
6 SCOTT HAGEMANN ARVADA 29:06.7 359
7 RICH MARTILLARO SUPERIOR 29:31.0 328
8 MATT POWELL ARVADA 34:14.2 425
9 KAL RUCKER ARVADA 34:18.3 481
10 CLAY COLCHIN ARVADA 39:54.0 461
11 JIM ELLIS 44:08.9 659
12 BILL JORDAN ARVADA 49:24.7 378
13 DOUG SCHROEDER ARVADA 50:14.6 435
14 ROB LAMIELLE ARVADA 53:27.4 385
15 SETH OKESON ARVADA 55:46.1 650
16 PAUL LOCKWOOD, P. (P ARVADA 56:44.3 466
17 MARK LOCKWOOD, M. ARVADA 1:02:59.7 398
18 DAVID YONKIE ARVADA 1:04:15.7 486
50 - 59
Female 
Place Name City Time Bib
1 LORI TENHULZER (AXLE ARVADA 31:00.5 610
2 JUDY EBERWEIN ARVADA 31:56.3 348
3 CHERIE CHAO ARVADA 50:08.4 324
4 RENEE CHAPMAN (LOMBAR ARVADA 50:35.2 336
Male
Place Name City Time Bib
1 JOE THEDE 24:50.0 657
2 KEN SAWYER (WALZ) ARVADA 26:18.3 432
3 JOE MILLER ARVADA 39:09.9 414
4 TIM BUCHANAN ARVADA 52:59.8 329
60 and Over
Female 
Place Name City Time Bib
1 CHERYL AMES ARVADA 33:16.4 489
2 DEDE WALZ (SAWYER) ARVADA 52:14.5 434
3 NORMA YATES (LAUER/MA NORTHGLENN 53:33.6 397
4 SUSANNE SPANDAY ARVADA 56:25.6 484
Male
Place Name City Time Bib
1 LARRY WALZ (SAWYER) ARVADA 50:33.9 433
2 JIM YATES (LAUER/MA NORTHGLENN 54:15.2 396
3 DONALD PANGBURN (LOCKW ARVADA 54:32.7 470
4 PETE SPANDAY ARVADA 1:00:52.1 483